Hōshō
Minor Spoilers Possible This page may contain things considered by some to be spoilers (Story, Equipment, Character details, etc). Expand sections at own risk. |
Infobox not defined
Japan's - and the world's - first commissioned ship built as a carrier. Supported the IJA in China. Covered friendlies at Pearl Harbor and at Midway, where her aircraft captured pictures of the sinking Hiryū. Surrendered to the Allies at war's end, conducted repatriations, and scrapped in 1946.
— In-game description
Hōshō is a Nationality not defined Belle available available in the in-game store via Gacha.
| Vesture Type | Vesture Name | XP | Stat 1 | Stat 2 |
|---|
| HQ Level | Map Name | Map Type | Start | End |
|---|
| Level 1 Hull Points | 7470 |
| Speed | 24.7 |
| Refit Capacity | 24 |
| Weight capacity | 951 |
| Reserves | 6 |
| Waterline Length | 541.5 |
| Mean Beam | 47.2 |
| Mean Height | 43.327 |
| Sortie Cost | 13 |
| Compartments | 8 |
| Horizontal Armor: Citadel | 0.5 |
| Horizontal Armor: Conn | 0.5 |
| Horizontal Armor: Fore & Aft | 0.5 |
| Horizontal Armor: Superstructure | 0.5 |
| Vertical Armor: Barbette | 0.5 |
| Vertical Armor: Citadel | 0.5 |
| Vertical Armor: Conn | 0.5 |
| Vertical Armor: Fore & Aft | 0.5 |
| Vertical Armor: Superstructure | 0.5 |
Main Battery 1
| Item Type | Item Name |
|---|---|
| Director | Not Equipped |
| Rangekeeper | Not Equipped |
| RDF | Not Equipped |
| Position | Barrels | Naval Gun |
|---|---|---|
| Wing | 1 | 4x 14cm/50 3rd Year Type |
Main Battery 2
| Item Type | Item Name |
|---|---|
| Director | Not Equipped |
| Rangekeeper | Not Equipped |
| RDF | Not Equipped |
| Position | Barrels | Naval Gun |
|---|---|---|
| N/A | N/A | -- |
Main Battery 3
| Item Type | Item Name |
|---|---|
| Director | Not Equipped |
| Rangekeeper | Not Equipped |
| RDF | Not Equipped |
| Position | Barrels | Naval Gun |
|---|---|---|
| N/A | N/A | -- |
Light Battery I-III
No Guns, Light I-III Hōshō has no guns in Light I-III. They may be added weight permitting. |
Torpedoes
No Torpedoes Hōshō has no stock torpedoes. They may be added weight permitting. |
Aircraft
No Aircraft Hōshō has no stock aircraft. They may be added weight permitting. |
Personality and traits
Her story hasn't been documented, yet...
Tombstone quotes
| Heroic | Hope flies on white wings. |
| Tragic | Neglect not her harmony. |
Character Trivia
No trivia noted yet!
Voice Lines
See Hōshō/VoiceLines.
| Commissioned | 1922 |
| Service | 12.27.1922 - 9.2.1946 |
| Namesake | Phoenix Flying |
| Sisters | None |
| Notable Sisters | None |
| Builder | Asano Shipbuilding Company Yokohama, Japan |
| Fate | Scrapped |
No historical notes yet--see if the historical ship is a museum, has a veteran's association, or has a Wikipedia page to find some!
References
[[Category:No results]]