Template:TorpedoBatteryDataDisplay: Difference between revisions

From Victory Belles Community Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 4: Line 4:
| '''Quarterdeck''' ||  {{#if: {{{QuarterdeckName}}} | {{{QuarterdeckName}}} |''N/A''}}  
| '''Quarterdeck''' ||  {{#if: {{{QuarterdeckName}}} | {{{QuarterdeckName}}} |''N/A''}}  
|-
|-
| '''Torpedo #1''' || {{#if: {{{Name1}}} | {{{Name1}}} |''N/A''}}  
| '''Torpedo #1''' || {{#if: {{{Name1}}} | {{{Count1}}}x {{{Name1}}} |''N/A''}}  
|-
|-
| '''Torpedo #2''' || {{#if: {{{Name2}}} | {{{Name2}}} |''N/A''}}  
| '''Torpedo #2''' || {{#if: {{{Name2}}} | {{{Count2}}}x {{{Name2}}} |''N/A''}}  
|-
|-
| '''Torpedo #3''' ||  {{#if: {{{Name3}}} | {{{Name3}}} |''N/A''}}  
| '''Torpedo #3''' ||  {{#if: {{{Name3}}} | {{{Count3}}}x {{{Name3}}} |''N/A''}}  
|}
|}

Latest revision as of 23:54, 5 May 2023

ASDIC {{{ASDICName}}}
Quarterdeck {{{QuarterdeckName}}}
Torpedo #1 {{{Count1}}}x {{{Name1}}}
Torpedo #2 {{{Count2}}}x {{{Name2}}}
Torpedo #3 {{{Count3}}}x {{{Name3}}}