User:Llammissar: Difference between revisions
Jump to navigation
Jump to search
Llammissar (talk | contribs) (→Combat) |
Llammissar (talk | contribs) |
||
| Line 25: | Line 25: | ||
|- | |- | ||
| Nightmares in the Java Sea || 14"/45 41st Year Type Twin Turret || | | Nightmares in the Java Sea || 14"/45 41st Year Type Twin Turret || | ||
|- | |||
| No Relief || 55cm 23DT Dual Wing || | |||
|- | |- | ||
| Outpost Funchal* || RM-2 Ridotta || 37mm/54 Model 1932 Twin Model 1932 | | Outpost Funchal* || RM-2 Ridotta || 37mm/54 Model 1932 Twin Model 1932 | ||
Revision as of 02:28, 3 November 2023
Equipment Drops[edit | edit source]
Most (all?) maps have two(?) pieces of equipment as rare drops.
| Map Name | Drop 1 | Drop 2 |
|---|---|---|
| Battle of Bangkok | 12cm/45 10th Year Type Single B2 | 75mm/50 Mle 1922 |
| Best Served Cold* | 4"/45 QF Mk V Single Open LA CP Mk II | |
| Collapsing Defence* | 13mm/76 Type 93 +RoF Single | |
| Dance of the Eagle* | 120mm/50 wz.36 Single | |
| Delusion in the Bay of Biscay | 21" Mk V Quad Centerline | |
| Funayūrei at Okinawa | 13mm/76 Type 93 Twin | |
| Goodwill Tours* | 0.5"/62 MG Mk III No. 1 +Wght Mk III | |
| Icebreakers* | 102mm/45 B-2 +RoF Single B-2 | 4"/60 Pattern 1911 +Expl Single Obukhovski M3 M1916 |
| Mother Godless* | 75mm/50 Pattern 1892 OSZ Mod 1916 AA | |
| Nightmares in the Java Sea | 14"/45 41st Year Type Twin Turret | |
| No Relief | 55cm 23DT Dual Wing | |
| Outpost Funchal* | RM-2 Ridotta | 37mm/54 Model 1932 Twin Model 1932 |
| Sea-Wolves at the Gate | 37mm/50 Mle 25 Single CAS Mle 1925 | |
| The Andaman Push | 4"/45 QF Mk V Single Open HA Mk III** | 6"/45 Mk XIIA Single Casemate PIX |
| The Battle of Cat Island | 8"/50 BL Mk VIII** +RoF Twin Mk II* | |
| The Beasts of Vladivostok | 45mm/46 21-K Single 21-K | |
| The Bismarck Sweep | Type 128 | |
| The Bitter Liberation | Hoiban Type 94 Mod 2 B-Class | |
| The Ceylon Stalemate | AFCT Mk VI +Corr | |
| The Contest for the Azores | 3.7cm/83 SK C/30 Dopp LC/30 | |
| The Cyprus Infection | Central AS-AA Galileo | |
| The Exchange | Mle 1920 (rangekeeper) | |
| The Guam Patrol | 5"/38 Mk 12 Twin Mk 29 Mod 0 | |
| The Gulf of California | 0.50/90 M2 Browning MG Mk 3 | Mk 18 Fighting Top |
| The Haitian Affair | Mk 33 (director) | |
| The Imperial Frontier | 13.2mm/75.7 M1931 Twin | Tipo Cacciatorpediniere |
| The Komamdorski Project | 5-Dispersed Type 95 Asashio | Hoiban Type 94 Mod 3 |
| The Morganas' Long Night* | 3-Straight Mk6 +Dpth | |
| The Neapolitan Job | 152mm/55 M1934 Triple Turret M1934 | |
| The Oil Harvest | 52-27 Triple Wing | 53.3cm G7a T1 Quad Zerstörer Centerline |
| The Panama Intercept | 138.6mm/50 Mle 1929 Single Mle 1929 | |
| The Raiders of Iceland | AFCT Mk VI | 10.5cm/65 SK C/33 Twin 8.8cm Dopp LC/31 gE |
| The Run on Suez | 13.2mm/75.7 M1931 Twin | |
| The Storm That Shouldn't Be | 21" Mark 8 Mod 8 Triple Wing | |
| The Sulu Sea Patrol | Type 92 Shakekiban Mod 1 | 61cm Type 93 Model 1 Mod 2 Pure Oxygen Quad Wing |
| The Sword of Liguria* | 135mm/45 M1937 Triple M1937 | 320mm/44 M1936 Triple Turret M1936 |
| The Trincomalee Watch | 25mm/60 Type 96 Model 1 Twin | |
| Vampire Ships at Puerto San José | 3"/23.5 Mk 14 | |
| Well-Oiled Machines | Hoiban Shagekisōchi | Mk 24 (?) |
Base Channel Gain[edit | edit source]
If not noted, I probably haven't gotten there yet.
Maps marked with an asterisk are event maps and may no longer be available (they all kinda suck for channels anyway).
Multinational[edit | edit source]
| Level | Map Name | Channels |
|---|---|---|
| 10 | Bitter Winds from the Northwest | 20 Japan / 20 Soviet |
| 100 | Outpost Funchal | 10 Germany / 10 Spain |
| 100 | The Komandorski Project | 30 Soviet / 30 USA |
| 110 | Sea-Wolves At the Gate | 55 Italy / 55 Spain |
| 115 | Nightmare in the Java Sea | 85 UK / 85 Netherlands |
| 115 | The Bitter Liberation | 85 France / 85 Japan |
| 120 | The Prison Ship | 70 LoN / 70 USA / +USA Bonus |
| 125 | The Aegean Nesting Ground | 140 LoN / 140 Italy / +Turkish Bonus +LoN Bonus |
France[edit | edit source]
| Level | Map Name | Channels |
|---|---|---|
| 1 | They Shall Not Pass | 35 |
| 20 | Battle of Bangkok | 30 |
| 30 | Hadramut Burning* | 5 |
| 35 | The Angola Precipice | 35 |
| 45 | No Relief | 30 |
| 60 | Delusion in the bay of Biscay | 40 |
| 90 | The Exchange | 20 (occasional low LoN bonus) |
| 100 | The Siege of Cape Verde (North) | 25+ |
Germany[edit | edit source]
| Level | Map Name | Channels |
|---|---|---|
| 1 | The Skagerrak Purge | 35 |
| 5 | Bonfire by the Sea | 15 |
| 5 | Dead South | 10 |
| 20 | Norwegian Sea Patrol | 30 |
| 25 | Cape Town Stands | 50 |
| 40 | Venom Below | 15 |
| 65 | Montevideo | 15 (+LoN bonus) |
| 90 | Goodwill Tours* | 10 |
Italy[edit | edit source]
| Level | Map Name | Channels |
|---|---|---|
| 1 | The Imperial Frontier | 35 |
| 10 | Hell's Carnevale | 40 |
| 25 | The Mogadishu Patrol | 30 |
| 50 | The Run on Suez | 15 (occasional bonus UK) |
| 55 | The Neapolitan Job | 40 |
Japan[edit | edit source]
| Level | Map Name | Channels |
|---|---|---|
| 1 | Along the Curve of the Bow | 35 |
| 1 | The Bridge from Kyushu | 35 |
| 5 | The Shanghai Harvest | 25 |
| 15 | The Siege of Takao-shi | 45 |
| 25 | Collapsing Defence* | 5 |
| 30 | The Pusan Patrol | 30 |
| 35 | The Sulu Sea Patrol | 35 |
| 55 | The Storm that Should Not Be | 40 |
| 85 | Funayūrei at Okinawa | 50 |
League of Nations[edit | edit source]
| Level | Map Name | Channels |
|---|---|---|
| 10 | The Galapagos Nest | 40 |
| 45 | The Haitian Affair* | 5 |
| 60 | The Way East* | 5 |
| 70 | Bismarck Sweep | 45+ |
Others[edit | edit source]
| Level | Map Name | Channels |
|---|---|---|
| 40 | The Cyprus Infection | 35 Turkey |
| 25 | Riot in the Banda Sea | 30 Netherlands |
UK[edit | edit source]
| Level | Map Name | Channels |
|---|---|---|
| 1 | Far From Home | 35 |
| 5 | Hard Travel in the Gulf | 25 |
| 15 | Best Served Cold* | 5 |
| 20 | The Rum Run | 30 |
| 30 | Strange Thunder at Lagos | 30 |
| 45 | The Seven Island Watch | 35 |
| 45 | The Trincomalee Watch | 35 |
| 50 | Well-oiled Machines | 40 |
| 75 | The Raiders of Iceland | 20 (occasional LoN bonus) |
| 95 | The Andaman Push | 20 |
| 105 | The Oil Harvest | 20 |
| 110 | The Ceylon Stalemate* | 10 |
USA[edit | edit source]
| Level | Map Name | Channels |
|---|---|---|
| 1 | Johnston Atoll Patrol | 25 |
| 15 | The Vancouver Island Patrol | 25 |
| 30 | Opportunity Knocks | 30 |
| 35 | The Panama Intercept | 35 |
| 40 | The Kodiak Sweep | 35 |
| 45 | Vampire Ships at Puerto San José | 25 |
| 50 | The Puerto Cabello Retrieval | 40 |
| 70 | Icebreakers* | 10 |
| 80 | The Guam Patrol | 45-60 |
| 100 | The Gulf of California | 20 |
Soviet Union[edit | edit source]
| Level | Map Name | Channels |
|---|---|---|
| 1 | Byzantine Maneuvers | 25 |
| 15 | Darker than Black | 25 |
| 20 | Göring's Folly* | 5 |
| 30 | The Beasts of Vladivostok | 30 |
No Channels[edit | edit source]
- The Mourning Void
- The Contest for the Azores
Useful Vestures to Rose For[edit | edit source]
| Belle | Type | Name | Effect |
|---|---|---|---|
| Achilles | Library | Aristophanes, Peace | [BoD] Channels: British |
| Admiral Graf Spee | Honour Item | Letter of Thanks from the Teutonic Order | [BoD] Channels: German |
| Admiral Graf Spee | Music | Johannes Brahms, "Ein Deutsches Requiem" | Gun Range Dispersion: MB1 |
| Algérie | Recreation | Mazagran | [BoD] Channels: French |
| Chiyoda | Honour Item | Letter from the Imperial Household | [BoD] Channels: Japanese |
| Maestrale | Recreation | Zeppole | [BoD] Channels: Italian |
| Moskva | Charm | Coat-of-Arms of Moscow | [BoD] Channels: Soviet Union |
| Naka | Library | Kōda Rohan, Gojūnotō | [BoD] Production Time |
| Queen Mary | Charm | Blue Riband | Evasion Chance |
| Queen Mary | Recreation | Commodore Cocktail | Weight Capacity |
| Recruit | Honour Item | Replica Betsy Ross Flag | [BoD] Channels: American |
Useful Vestures to Farm For[edit | edit source]
Belles with an * are from event maps.
| Belle | Type | Name | Effect |
|---|---|---|---|
| Admiral Scheer* | Charm | Self-Portrait in Glass Bottle | Gun FC System Training |
| Augusta | Accoutrement | Sun Hat | Experience |
| Augusta | Charm | Silk Fan | V Armour: Barbette |
| Augusta | Honour Item | Special Commendation for Services to Morale | Experience |
| Ark Royal | Music | Hutchinson, "Let's Do It (Let's Fall in Love)" | V Armour: Barbette |
| Axum | Charm | Abyssinian Cross | V Armour: Citadel |
| Bolzano | Honour Item | Commendation for Speed Under Fire | Initiative |
| Chervona Ukraina | Recreation | Varenyky | Refit Capacity |
| Chikuma | Library | Collection of Utagawa Hiroshige Woodblock Prints | Refit Capacity |
| Conte di Cavour | Accoutrement | Salvatore Ferragamo High Heels | H Armour: Citadel |
| Conte di Cavour | Recreation | Potted Sunflowers | V Armour: Barbette |
| Duilio* | Honour Item | Engraved Corvus on Plaque | Gun Damage: MB1 |
| Duilio* | Recreation | Pasca | Refit Capacity |
| Dunkerque | Honour Item | Ordre du Mérite Maritime | V Armour: Conn |
| Edinburgh | Accoutrement | Pendant of Saint Giles | Refit Capacity |
| Emden | Recreation | Buddelschiff | H Armour: Citadel |
| Ettore Fieramosca | Music | Giacomo Puccini, "Edgar" | Hull Points |
| Eugenio di Savoia | Accoutrement | Gold Silk Sash | Gun Reload Time: MB1 |
| Exeter | Honour Item | Distinguished Service Cross | Hull Points |
| Exeter | Library | E.S. Shackleton, The Heart of the Antarctic | Gun Mount Weight: MB1 |
| Fusō | Charm | Wakizashi and Lacquered Saya | Gun Mount Weight: MB1 |
| Giulio Cesare | Honour Item | Letter of Encouragement from Pius XII | Gun Damage: MB1 |
| Hermes | Honour Item | Special Commendation for Technological Innovation | Initiative |
| Hiei | Honour Item | Hero of the Great Kanto Earthquake Proclamation | V Armour: Citadel |
| Hiryū | Honour Item | Order of the Golden Kite, 3rd Class | Refit Capacity |
| L-3 | Recreation | Ukha | Experience |
| Paris | Music | Cole Porter, "Give Him the Ooh-La-La" | H Armour: Citadel |
| Profintern | Accoutrement | Avant-Garde Scarf | Gun Reload Time: MB1 |
| Kirov | Honour Item | Order of Lenin Medal | V Armour: Conn |
| Krasny Kavkaz | Charm | Faravahar Charm | Hull Points |
| Krasny Kavkaz | Library | A. Bogdanov, Poznanie s Istoricheskoi Tochki Zreniya | V Armour: Citadel |
| Kumano | Charm | Stone from the Kumano Riverbed | V Armour: Barbette |
| Le Triomphant | Accoutrement | Crown of Laurel | H Armour: Citadel |
| Myōkō | Honour Item | Letter from Officials at Tō-Ji | Initiative |
| Myōkō | Recreation | Poppo-yaki | Gun Mag Weight: MB1 |
| Nagato | Accoutrement | SHakudo Chrysanthemum Pendant | V Armour: Conn |
| Naka | Accoutrement | Lace Accessories | Gun Mag Weight: MB1 |
| Naka | Honour Item | Order of the Golden Kite, 7th Class | H Armour: Citadel |
| Nautilus | Recreation | Orange Juice | H Armour: Citadel |
| Nelson | Music | Caselotti, "Whistle While You Work" | Gun Mag Weight: MB1 |
| Nelson | Recreation | Set of Dice | Gun Damage: MB1 |
| New Orleans | Accoutrement | Mardi Gras Mask | Experience |
| New Orleans | Library | Zora Neale Hurston, Their Eyes Were Watching God | Refit Capacity |
| Orzel* | Accoutrement | Feathered Lockpicks | Initiative |
| Orzel* | Charm | Lucky Rivet from De Schelde | Hull Points |
| Orzel* | Honour Item | Heartfelt Letter from Jan Grudzinski | Gun Reload Time: MB1 |
| Queen Mary | Library | Le Jardin des Modes (Apr 1922 - Sep 1939) | Refit Capacity |
| Rawalpindi | Library | Mahan, The Influence of Sea Power Upon History | Hull Points |
| Salt Lake City | Charm | 1869 Two Dollar Bill | Refit Capacity |
| Salt Lake City | Honour Item | Informal Commendation for Diligence | Gun Reload Time: MB1 |
| Suffren | Accoutrement | Epée de Cour | V Armour: Citadel |
| Takao | Music | Gagaku Selections | Refit Capacity |
| Vendetta* | Charm | Eleven Rivets from HMS Cassandra | V Armour: Barbette |
| Warspite | Recreation | Scrumpy | V Armour: Barbette |
| Wichita | Honour Item | Letter from Olive Ann Beech | Gun Mag Weight: MB1 |
| Wichita | Library | John Stuart Mill, On Liberty | Gun Reload Time: MB1 |
| Wichita | Recreation | Popcorn | V Armour: Citadel |
| ??? (USSR) | Charm | Surgical Scalpel | Gun FC System Training |
| ??? (Japan) | Honour Item | Commendation for Exceptional Leadership | V Armour: Conn |
| ??? (UK) | Recreation | Bottle of Rum with a Pineapple Garnish | H Armour Quality: Citadel |
Home Front Supply Categories[edit | edit source]
Home Front Supplies buff stats at random, but it's not really clear what types affect which stats. So I'll write them down.
Combat[edit | edit source]
- [Ship] Gun Damage: $POSITION
- [Ship] Gun AA Chance: $POSITION
- [Ship] Gun AA Damage: $POSITION
- [Ship] Gun Reload Time: $POSITION
- [Ship] Quarterdeck Damage
- [Ship] Torpedo Damage: $POSITION
- [Ship] Torpedo Bomber Damage
Diplomacy[edit | edit source]
- [BoD] Channels: $NATION
- [BoD] Repair Time
- [BoD] Relations: $NATION
- [Fleet] Experience // Pretty sure
- [Fleet] Rewards: $RESOURCE
Logistics[edit | edit source]
- [Ship] Gun Mag Weight: $POSITION
- [Ship] Gun Mount Weight: $POSITION
- [Ship] Gun Range Dispersion: $POSITION
- [Ship] RDF Weight: $POSITION
- [Ship] RK Weight: $POSITION
- [Ship] $PLANE Weight
- [Ship] Torpedo Accuracy: $POSITION
- [Ship] Torpedo Dud Rate: $POSITION
Maneuver[edit | edit source]
- Initiative
- [Ship] $ALTITUDE Opportunity
- [Ship] Gun H Penetration: $POSITION
- [Ship] Gun V Penetration: $POSITION
- [Ship] Opportunity // I think
- [Ship] Quarterdeck Sink Rate
- [Ship] $PLANE Range
- [Ship] Torpedo Speed
- [Ship] Torpedo Wake Visibility
Protection[edit | edit source]
- [Ship] Compartments
- [Ship] Crit Defense: $SECTOR
- [Ship] Gun H Armour Quality: $POSITION
- [Ship] Gun V Armour Quality: $POSITION
- [Ship] H Armour: $SECTOR
- [Ship] H Armour Quality: $SECTOR
- [Ship] V Armour: $SECTOR
- [Ship] V Armour Quality: $SECTOR
Seamanship[edit | edit source]
- [Ship] Aircraft Enemy ID Range
- [Ship] Director Night Operations: $POSITION
- [Ship] Evasion Chance
- [Ship] Gun FC System Training
- [Ship] $PLANE Attack
- [Ship] $PLANE Defense
- [Ship] Spotting Party (yellow?)
- [Ship] Surprise Chance
- [Ship] RDF Bearing Accuracy: $POSITION
- [Ship] RDF Range Accuracy: $POSITION
Story Personnel Drops[edit | edit source]
Belle stories are an easy (if a bit random) way to get free personnel when an event isn't running.
| Belle | Drop | Position | Notes |
|---|---|---|---|
| Duilio* | Somali Engineer | Engineering | |
| Edinburgh(?) | Mr. Popper | Mascot | +27% HP |
| Enterprise | Air Officer | Special Duty | |
| Hans Lüdemann | Engineer Officer | Special Duty | Essential! +35% weight cap! |
| Nagato | Rin-sama | Mascot | Kitty! |
| Paris | Armand | Mascot | |
| Queen Mary | Stokers | Engineering | |
| Salt Lake City | Metalsmith | Engineering | |
| St. Louis | Bill VIII | Mascot | Dropped from rescue; assuming it's also in story drops |
| Warspite | Enginesmith | Engineering | |
| Yūbari | Special Duty(?) | +35% Weight Cap? |