Equipment Drops
| Map Name | Drop 1 | Drop 2 |
|---|---|---|
| Battle of Bangkok | 12cm/45 10th Year Type Single B2 | 75mm/50 Mle 1922 |
| Best Served Cold | 4"/45 QF Mk V Single Open LA CP Mk II | |
| Funayūrei at Okinawa | 13mm/76 Type 93 Twin | |
| Goodwill Tours | 0.5"/62 MG Mk III No. 1 +Wght Mk III | |
| The Andaman Push | 4"/45 QF Mk V Single Open HA Mk III** | 6"/45 Mk XIIA Single Casemate PIX |
| The Bismarck Sweep | Type 128 | |
| The Exchange | Mle 1920 (rangekeeper) | |
| The Haitian Affair | Mk 33 (director) | |
| The Guam Patrol | 5"/38 Mk 12 Twin Mk 29 Mod 0 | |
| The Komamdorski Project | 5-Dispersed Type 95 Asashio | |
| The Raiders of Iceland | AFCT Mk VI | 10.5cm/65 SK C/33 Twin 8.8cm Dopp LC/31 gE |
| The Sulu Sea Patrol | Type 92 Shakekiban Mod 1 | 61cm Type 93 Model 1 Mod 2 Pure Oxygen Quad Wing |
| The Sword of Liguria | 135mm/45 M1937 Triple M1937 | 320mm/44 M1936 Triple Turret M1936 |
| Vampire Ships at Puerto San José | 3"/23.5 Mk 14 | |
| Well-Oiled Machines | Hoiban Shagekisōchi |
Base Channel Gain
If not noted, it's probably 5-10 or I haven't gotten there yet
Multinational
| The Komandorski Project | 30 Soviet / 30 USA |
France
| The Exchange | 20 (occasional low LoN bonus) |
| Delusion in the bay of Biscay | 40 |
| No Relief | 30 |
| The Angola Precipice | 35 |
Germany
| Goodwill Tours | 10 |
| Cape Town Stands | 50 |
| Norwegian Sea Patrol | 30 |
Italy
| The Neapolitan Job | 40 |
| The Mogadishu Patrol | 30 |
Japan
| Funayūrei at Okinawa | 50 |
| The Storm that Should Not Be | 40 |
| The Sulu Sea Patrol | 35 |
| The Pusan Patrol | 30 |
League of Nations
| Bismarck Sweep | 45+ |
Others
| The Cyprus Infection | 35 Turkey |
| Riot in the Banda Sea | 30 Netherlands |
UK
| The Andaman Push | 20 |
| The Raiders of Iceland | 20 (occasional LoN bonus) |
| Well-oiled Machines | 40 |
| The Seven Island Watch | 35 |
| The Trincomalee Watch | 35 |
| Strange Thunder at Lagos | 30 |
USA
| Level | Map Name | Channels |
|---|---|---|
| 1 | Johnston Atoll Patrol | 25 |
| 35 | The Panama Intercept | 35 |
| 40 | The Kodiak Sweep | 35 |
| 50 | The Puerto Cabello Retrieval | 40 |
| 80 | The Guam Patrol | 45 |
Soviet Union
| The Beasts of Vladivostok | 30 |
Useful Vestures to Rose For
| Naka | Library | Kōda Rohan, Gojūnotō | [BoD] Production Time |
| Queen Mary | Charm | Blue Riband | Evasion Chance |
| Queen Mary | Recreation | Commodore Cocktail | Weight Capacity |