Template:BelleStockStats: Difference between revisions

Jump to navigation Jump to search
no edit summary
fandomVB>Elsyea Renghald
No edit summary
fandomVB>Elsyea Renghald
No edit summary
Line 2: Line 2:
|+ Stock Stats
|+ Stock Stats
|-
|-
| '''Speed''' || {{{refit_cap|{{{1|''Unknown''}}}}}}
| '''Speed''' || {{{speed|{{{1|''Unknown''}}}}}}
|-
|-
| '''Reserves''' || {{{refit_cap|{{{1|''Unknown''}}}}}}
| '''Reserves''' || {{{reserves|{{{1|''Unknown''}}}}}}
|-
|-
| '''Compartments''' || {{{refit_cap|{{{1|''Unknown''}}}}}}
| '''Compartments''' || {{{compartments|{{{1|''Unknown''}}}}}}
|-
|-
| '''Sortie cost''' || {{{refit_cap|{{{1|''Unknown''}}}}}}
| '''Sortie cost''' || {{{sortie_cost|{{{1|''Unknown''}}}}}}
|-
|-
| '''Weight capacity''' || {{{refit_cap|{{{1|''Unknown''}}}}}}
| '''Weight capacity''' || {{{weight_capacity|{{{1|''Unknown''}}}}}}
|-
|-
| '''Level 1 Hull Points''' || {{{refit_cap|{{{1|''Unknown''}}}}}}
| '''Level 1 Hull Points''' || {{{lvl1_hp|{{{1|''Unknown''}}}}}}
|-
| '''Hangar limit''' || {{{hangar_limit|{{{1|''Unknown''}}}}}}
|-
| '''Deck limit''' || {{{deck_limit|{{{1|''Unknown''}}}}}}
|-
|-
| '''AQH: Citadel''' || {{{aqh_citadel|{{{1|''Unknown''}}}}}}  
| '''AQH: Citadel''' || {{{aqh_citadel|{{{1|''Unknown''}}}}}}  

Navigation menu