Template:BelleStockStats: Difference between revisions

Jump to navigation Jump to search
no edit summary
fandomVB>Elsyea Renghald
No edit summary
fandomVB>Elsyea Renghald
No edit summary
Line 1: Line 1:
<onlyinclude>{|style="width:65%" class="mw-collapsible mw-collapsed article-table"
<onlyinclude>{|style="width:65%" class="mw-collapsible mw-collapsed article-table"
|+ Stock Stats
|+ Stock Stats
|-
| '''Level 1 Hull Points''' || {{{lvl1_hp|{{{1|''Unknown''}}}}}}
|-
|-
| '''Speed''' || {{{speed|{{{1|''Unknown''}}}}}}
| '''Speed''' || {{{speed|{{{1|''Unknown''}}}}}}
|-
| '''Refit Capacity''' || {{{refit_cap|{{{1|''Unknown''}}}}}}
|-
| '''Weight capacity''' || {{{weight_capacity|{{{1|''Unknown''}}}}}}
|-
|-
| '''Reserves''' || {{{reserves|{{{1|''Unknown''}}}}}}
| '''Reserves''' || {{{reserves|{{{1|''Unknown''}}}}}}
|-
| '''Waterline Length''' || {{{waterline_length|{{{1|''Unknown''}}}}}}
|-
| '''Mean Height''' || {{{mean_height|{{{1|''Unknown''}}}}}}
|-
| '''Sortie cost''' || {{{sortie_cost|{{{1|''Unknown''}}}}}}
|-
|-
| '''Compartments''' || {{{compartments|{{{1|''Unknown''}}}}}}
| '''Compartments''' || {{{compartments|{{{1|''Unknown''}}}}}}
|-
|-
| '''Sortie cost''' || {{{sortie_cost|{{{1|''Unknown''}}}}}}
| '''Hangar limit''' || {{{hangar_limit|{{{1|''None''}}}}}}
|-
| '''Deck limit''' || {{{deck_limit|{{{1|''None''}}}}}}
|-
| '''Horizontal Armor: Citadel''' || {{{h_citadel|{{{1|''Unknown''}}}}}}
|-
| '''Horizontal Armor: Conn''' || {{{h_conn|{{{1|''Unknown''}}}}}}
|-
| '''Horizontal Armor: Fore & Aft''' || {{{h_fa|{{{1|''Unknown''}}}}}}
|-
| '''Horizontal Armor: Superstructure''' || {{{h_super|{{{1|''Unknown''}}}}}}
|-
| '''Vertical Armor: Barbette''' || {{{v_barbette|{{{1|''Unknown''}}}}}}
|-
|-
| '''Weight capacity''' || {{{weight_capacity|{{{1|''Unknown''}}}}}}
| '''Vertical Armor: Citadel''' || {{{v_citadel|{{{1|''Unknown''}}}}}}
|-
|-
| '''Level 1 Hull Points''' || {{{lvl1_hp|{{{1|''Unknown''}}}}}}
| '''Vertical Armor: Conn''' || {{{v_conn|{{{1|''Unknown''}}}}}}
|-
|-
| '''Hangar limit''' || {{{hangar_limit|{{{1|''Unknown''}}}}}}
| '''Vertical Armor: Fore & Aft''' || {{{v_fa|{{{1|''Unknown''}}}}}}
|-
|-
| '''Deck limit''' || {{{deck_limit|{{{1|''Unknown''}}}}}}
| '''Vertical Armor: Superstructure''' || {{{v_super|{{{1|''Unknown''}}}}}}
<!-- If needed later, it's already there -->
<!--
|-
|-
| '''AQH: Citadel''' || {{{aqh_citadel|{{{1|''Unknown''}}}}}}  
| '''Horizontal Armor Quality: Citadel''' || {{{h_citadel_quality|{{{1|''Unknown''}}}}}}  
|-
|-
| '''AQH: Conn''' || {{{aqh_conn|{{{1|''Unknown''}}}}}}  
| '''Horizontal Armor Quality: Conn''' || {{{h_conn_quality|{{{1|''Unknown''}}}}}}  
|-
|-
| '''AQH: Fore & Aft''' || {{{aqh_fa|{{{1|''Unknown''}}}}}}  
| '''Horizontal Armor Quality: Fore & Aft''' || {{{h_fa_quality|{{{1|''Unknown''}}}}}}  
|-
|-
| '''AQH: Superstructure''' || {{{aqh_super|{{{1|''Unknown''}}}}}}  
| '''Horizontal Armor Quality: Superstructure''' || {{{h_super_quality|{{{1|''Unknown''}}}}}}  
|-
|-
| '''AQV: Barbette''' || {{{aqv_barbette|{{{1|''Unknown''}}}}}}
| '''Vertical Armor Quality: Barbette''' || {{{v_barbette_quality|{{{1|''Unknown''}}}}}}
|-
|-
| '''AQV: Citadel''' || {{{aqv_citadel|{{{1|''Unknown''}}}}}}
| '''Vertical Armor Quality: Citadel''' || {{{v_citadel_quality|{{{1|''Unknown''}}}}}}
|-
|-
| '''AQV: Conn''' || {{{acq_conn|{{{1|''Unknown''}}}}}}
| '''Vertical Armor Quality: Conn''' || {{{v_conn_quality|{{{1|''Unknown''}}}}}}
|-
|-
| '''AQV: Fore & Aft''' || {{{aqv_fa|{{{1|''Unknown''}}}}}}
| '''Vertical Armor Quality: Fore & Aft''' || {{{v_fa_quality|{{{1|''Unknown''}}}}}}
|-
|-
| '''AQV: Superstructure''' || {{{aqv_super|{{{1|''Unknown''}}}}}}
| '''Vertical Armor Quality: Superstructure''' || {{{v_super_quality|{{{1|''Unknown''}}}}}}
-->
|}
|}
</onlyinclude>
</onlyinclude>

Navigation menu