Axum: Difference between revisions
fandomVB>Sovereign (Adding categories) |
(Replaced content with "{{NewBellePage | BelleImageOverride= | ChibiImageOverride= | Availability= | PersonalityDetails= | BelleTrivia= | HistoricalShipInfo= }}") Tag: Replaced |
||
| (7 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{NewBellePage | ||
| BelleImageOverride= | |||
| ChibiImageOverride= | |||
| Availability= | |||
| PersonalityDetails= | |||
| BelleTrivia= | |||
| HistoricalShipInfo= | |||
}} | |||
Latest revision as of 23:28, 6 May 2023
Minor Spoilers Possible This page may contain things considered by some to be spoilers (Story, Equipment, Character details, etc). Expand sections at own risk. |
| Type | Submarine |
| Class | Adua |
| Nation | Italy |
| Voice | Katabelle |
| Level 1 HP | 623 |
| Level 1 Weight Cap | 103 |
| Vestures to Rescue | 12 (11) |
| Traits | Cheerful Polite |
After seven years of close calls and uneventful patrols, scored her first hit on HMS Nigeria and sank HMS Cairo in August 1942. Spent the last months of her life escorting Allied spies into German-held territory until running aground and being scuttled at the end of 1943.
— In-game description
Axum is an Italian Belle available at the start of the game, September '39
| Vesture Type | Vesture Name | XP | Stat 1 | Stat 2 |
|---|---|---|---|---|
| Accoutrement | Emerald Green Swimming Cap | 1100 | Max Operating Depth | None |
| Good Luck Charm | Abyssinian Cross | 400 | V Armor: Citadel | None |
| Honor | Order of The Star of Ethiopia | 400 | Torpedo Speed: TB1 | None |
| Library | Afevork Ghevre Jesus, Libb Wolled Tarik | 1100 | Torpedo Wake Visibility: TB2 | None |
| Music | Kevork Nalbandian, "Marsh Teferi" | 400 | Torpedo Damage: TB1 | None |
| Recreation | Ethiopian Coffee | 1100 | None | None |
| HQ Level | Map Name | Map Type | Start | End |
|---|---|---|---|---|
| 45 | No Relief | Campaign Map | N/A | N/A |
| 50 | After the Fall of Benghazi | Event Map | 2023-04-08 | 2023-04-24 |
| Level 1 Hull Points | 623 |
| Speed | 14 |
| Refit Capacity | 13 |
| Weight capacity | 103 |
| Reserves | 6 |
| Waterline Length | 197.507 |
| Mean Beam | 16.929 |
| Mean Height | 9 |
| Sortie Cost | 1 |
| Compartments | 2 |
| Horizontal Armor: Citadel | 0.425 |
| Horizontal Armor: Conn | 0.425 |
| Horizontal Armor: Fore & Aft | 0.425 |
| Horizontal Armor: Superstructure | 0.425 |
| Vertical Armor: Barbette | 0.425 |
| Vertical Armor: Citadel | 0.425 |
| Vertical Armor: Conn | 0.425 |
| Vertical Armor: Fore & Aft | 0.425 |
| Vertical Armor: Superstructure | 0.425 |
Main Battery 1
| Item Type | Item Name |
|---|---|
| Director | Not Equipped |
| Rangekeeper | Not Equipped |
| RDF | Not Equipped |
| Position | Barrels | Naval Gun |
|---|---|---|
| Centerline | 1 | 1x 100mm/47 Model 1935 |
Main Battery 2
| Item Type | Item Name |
|---|---|
| Director | Not Equipped |
| Rangekeeper | Not Equipped |
| RDF | Not Equipped |
| Position | Barrels | Naval Gun |
|---|---|---|
| N/A | N/A | -- |
Main Battery 3
| Item Type | Item Name |
|---|---|
| Director | Not Equipped |
| Rangekeeper | Not Equipped |
| RDF | Not Equipped |
| Position | Barrels | Naval Gun |
|---|---|---|
| N/A | N/A | -- |
Light Battery I-III
| Group | Position | Light Gun |
|---|---|---|
| I | Wing | 2x 13.2mm/75.7 M1931 |
| II | N/A | Not Equipped |
| III | N/A | Not Equipped |
Torpedoes
| ASDIC | N/A |
| Quarterdeck | N/A |
| Torpedo #1 | 4x 53.3cm SI270 "I" Single Submerged |
| Torpedo #2 | 2x 53.3cm SI270 "I" Single Submerged |
| Torpedo #3 | N/A |
Aircraft
| Hangar Limit | Unknown |
| Hangar 1 | N/A |
| Hangar 2 | N/A |
| Hangar 3 | N/A |
| Hangar 4 | N/A |
| Deck Limit | Unknown |
| Deck | N/A |
| Deck | N/A |
| Deck | N/A |
| Deck | N/A |
| Air Warning RDF | N/A |
Personality and traits
Her story hasn't been documented, yet...
Tombstone quotes
| Heroic | She stood for the vulnerable against the strong. |
| Tragic | Death will not erase her. |
Character Trivia
No trivia noted yet!
Voice Lines
See Axum/VoiceLines.
| Commissioned | 1936 |
| Service | 9.27.1936 - 12.28.1943 |
| Namesake | City of Axum |
| Sisters | Sixteen |
| Notable Sisters | None |
| Builder | CRDA Monfalcone, Italy |
| Fate | Scuttled |
No historical notes yet--see if the historical ship is a museum, has a veteran's association, or has a Wikipedia page to find some!
References