I-8: Difference between revisions
m (5 revisions imported) |
(Replaced content with "{{NewBellePage | BelleImageOverride= | ChibiImageOverride= | Availability= | PersonalityDetails= | BelleTrivia= | HistoricalShipInfo= }}") Tag: Replaced |
||
| Line 1: | Line 1: | ||
{{NewBellePage | |||
| BelleImageOverride= | |||
| ChibiImageOverride= | |||
| Availability= | |||
| PersonalityDetails= | |||
| BelleTrivia= | |||
| HistoricalShipInfo= | |||
}} | |||
{{ | |||
= | |||
Latest revision as of 11:50, 9 May 2023
Minor Spoilers Possible This page may contain things considered by some to be spoilers (Story, Equipment, Character details, etc). Expand sections at own risk. |
| Type | Submarine |
| Class | Junsen Type J-3 |
| Nation | Japan |
| Voice | None |
| Level 1 HP | 2231 |
| Level 1 Weight Cap | 147 |
| Vestures to Rescue | 12 (11) |
| Traits | Enthusiastic Impressionable |
The only Japanese submarine to successfully make a wartime voyage to Europe, engaging in technology swaps with Germany. Infamous for heinous crimes against Allied POWs. Two American destroyers struck her down in March 1945; one of the gun crew was her sole survivor.
— In-game description
I-8 is a Japanese Belle available at the start of the game, September '39
| Vesture Type | Vesture Name | XP | Stat 1 | Stat 2 |
|---|---|---|---|---|
| Accoutrement | Inrō with Sakura Flowers | -- | None | None |
| Good Luck Charm | Miniature Silver Ceremonial Axe | 400 | Torpedo Accuracy: TB1 | None |
| Honor | Special Recognition of Courage Under Fire | 400 | Crit Defense: Turret LB1 | None |
| Library | Man'yōshū | -- | None | None |
| Music | Yūji Koseki, "Roei no Uta" | -- | None | None |
| Recreation | Chirashizushi | -- | None | None |
| HQ Level | Map Name | Map Type | Start | End |
|---|---|---|---|---|
| 70 | The Bismarck Sweep | Campaign Map | N/A | N/A |
| 80 | The Guam Patrol | Campaign Map | N/A | N/A |
| 60 | Eyes on the Pacific | Event Map | 2023-05-24 | 2023-06-24 |
| 80 | The Solomon Sea Affair | Event Map | 2023-05-09 | 2023-05-24 |
| Level 1 Hull Points | 2231 |
| Speed | 23 |
| Refit Capacity | 20 |
| Weight capacity | 147 |
| Reserves | 4 |
| Waterline Length | 351.05 |
| Mean Beam | 23.885 |
| Mean Height | 18.25 |
| Sortie Cost | 4 |
| Compartments | 2 |
| Horizontal Armor: Citadel | 0.425 |
| Horizontal Armor: Conn | 0.425 |
| Horizontal Armor: Fore & Aft | 0.425 |
| Horizontal Armor: Superstructure | 0.425 |
| Vertical Armor: Barbette | 0.425 |
| Vertical Armor: Citadel | 0.425 |
| Vertical Armor: Conn | 0.425 |
| Vertical Armor: Fore & Aft | 0.425 |
| Vertical Armor: Superstructure | 0.425 |
Main Battery 1
| Item Type | Item Name |
|---|---|
| Director | Not Equipped |
| Rangekeeper | Not Equipped |
| RDF | Not Equipped |
| Position | Barrels | Naval Gun |
|---|---|---|
| Centerline | 1 | 1x 14cm/40 11th Year Type |
Main Battery 2
| Item Type | Item Name |
|---|---|
| Director | Not Equipped |
| Rangekeeper | Not Equipped |
| RDF | Not Equipped |
| Position | Barrels | Naval Gun |
|---|---|---|
| N/A | N/A | -- |
Main Battery 3
| Item Type | Item Name |
|---|---|
| Director | Not Equipped |
| Rangekeeper | Not Equipped |
| RDF | Not Equipped |
| Position | Barrels | Naval Gun |
|---|---|---|
| N/A | N/A | -- |
Light Battery I-III
| Group | Position | Light Gun |
|---|---|---|
| I | Centerline | 2x 13mm/76 Type 93 |
| II | N/A | Not Equipped |
| III | N/A | Not Equipped |
Torpedoes
| ASDIC | N/A |
| Quarterdeck | N/A |
| Torpedo #1 | 6x 53cm Type 95 Model 1 Pure Oxygen Single Submerged |
| Torpedo #2 | N/A |
| Torpedo #3 | N/A |
Aircraft
| Hangar Limit | Unknown |
| Hangar 1 | 1x Watanabe E9W1 |
| Hangar 2 | N/A |
| Hangar 3 | N/A |
| Hangar 4 | N/A |
| Deck Limit | Unknown |
| Deck | N/A |
| Deck | N/A |
| Deck | N/A |
| Deck | N/A |
| Air Warning RDF | N/A |
Personality and traits
Her story hasn't been documented, yet...
Tombstone quotes
| Heroic | It was a sacrifice she was proud to make. |
| Tragic | She fought with all her heart, but didn't have the numbers. |
Character Trivia
No trivia noted yet!
Voice Lines
See I-8/VoiceLines.
| Commissioned | 1938 |
| Service | 12.05.1938 - 3.31.1945 |
| Namesake | None |
| Sisters | Seven, including I-7 |
| Notable Sisters | None |
| Builder | Kawasaki Shipyards Kobe, Japan |
| Fate | Sunk |
No historical notes yet--see if the historical ship is a museum, has a veteran's association, or has a Wikipedia page to find some!
References