Volta: Difference between revisions
Jump to navigation
Jump to search
m (3 revisions imported) |
(Replaced content with "{{NewBellePage | BelleImageOverride= | ChibiImageOverride= | Availability= | PersonalityDetails= | BelleTrivia= | HistoricalShipInfo= }}") Tag: Replaced |
||
| Line 1: | Line 1: | ||
{{NewBellePage | |||
| BelleImageOverride= | |||
| ChibiImageOverride= | |||
| Availability= | |||
| PersonalityDetails= | |||
| BelleTrivia= | |||
| HistoricalShipInfo= | |||
}} | |||
{{ | |||
= | |||
Latest revision as of 12:53, 9 May 2023
Minor Spoilers Possible This page may contain things considered by some to be spoilers (Story, Equipment, Character details, etc). Expand sections at own risk. |
| Type | Destroyer |
| Class | Mogador |
| Nation | France |
| Voice | None |
| Level 1 HP | 2880 |
| Level 1 Weight Cap | 588 |
| Vestures to Rescue | 5 |
| Traits | Jovial Boisterous |
Designed as a scout for Dunkerque and her sister. Escaped Mers-el-Kébir undamaged, but met her end at Toulon with the rest of the French fleet.
— In-game description
Volta is a French Belle available at the start of the game, September '39
Vestures
| Vesture Type | Vesture Name | XP | Stat 1 | Stat 2 |
|---|---|---|---|---|
| Accoutrement | Poignard-Baionnette Lebel M1884/14 | -- | None | None |
| Good Luck Charm | Canne a peche | 400 | Torpedo Accuracy: TB1 | None |
| Honor | Médaille d'honneur (Or) | 400 | Quarterdeck Depth | None |
| Library | Emile Gaboriau, L'Affaire Lerouge | 400 | Refit Capacity | None |
| Music | Jean-Baptiste Lully, "Les Dragons De Noailles" | 1100 | Gun H Penetration: LB3 | None |
| Recreation | Savignon Blanc | 1100 | Torpedo Speed: TB2 | None |
Where Vestures Drop
Campaign Maps are permanent. Event Maps may no longer be available, see their active dates. An Event Map with no dates lacks start/end data.
| HQ Level | Map Name | Map Type | Start | End |
|---|---|---|---|---|
| 5 | Dead South | Campaign Map | N/A | N/A |
| 35 | The Panama Intercept | Campaign Map | N/A | N/A |
| 130 | Shaking the Corridor | Campaign Map | N/A | N/A |
| 5 | The Stragglers | Event Map | 2023-03-09 | 2023-03-24 |
Stock Stats
| Level 1 Hull Points | 2880 |
| Speed | 39 |
| Refit Capacity | 43 |
| Weight capacity | 588 |
| Reserves | 5 |
| Waterline Length | 429.79 |
| Mean Beam | 33.071 |
| Mean Height | 34 |
| Sortie Cost | 5 |
| Compartments | 4 |
| Horizontal Armor: Citadel | 0.425 |
| Horizontal Armor: Conn | 0.425 |
| Horizontal Armor: Fore & Aft | 0.425 |
| Horizontal Armor: Superstructure | 0.425 |
| Vertical Armor: Barbette | 0.4 |
| Vertical Armor: Citadel | 0.4 |
| Vertical Armor: Conn | 0.4 |
| Vertical Armor: Fore & Aft | 0.4 |
| Vertical Armor: Superstructure | 0.4 |
Starting Equipment
Main Battery 1
| Item Type | Item Name |
|---|---|
| Director | Type Le Fantasque |
| Rangekeeper | Mle 1929M36 |
| RDF | Not Equipped |
| Position | Barrels | Naval Gun |
|---|---|---|
| Centerline | 2 | 4x 138.6mm/50 Mle 1934 |
Main Battery 2
| Item Type | Item Name |
|---|---|
| Director | Not Equipped |
| Rangekeeper | Not Equipped |
| RDF | Not Equipped |
| Position | Barrels | Naval Gun |
|---|---|---|
| N/A | N/A | -- |
Main Battery 3
| Item Type | Item Name |
|---|---|
| Director | Not Equipped |
| Rangekeeper | Not Equipped |
| RDF | Not Equipped |
| Position | Barrels | Naval Gun |
|---|---|---|
| N/A | N/A | -- |
Light Battery I-III
| Group | Position | Light Gun |
|---|---|---|
| I | Wing | 2x 37mm/50 Mle 33 |
| II | Wing | 2x 13.2mm/76 Mle 1929 |
| III | N/A | Not Equipped |
Torpedoes
| ASDIC | N/A |
| Quarterdeck | 4-Straight Guiraud Mle 1922 200kg |
| Torpedo #1 | 2x 55cm 23DT Triple Wing |
| Torpedo #2 | 2x 55cm 23DT Dual Wing |
| Torpedo #3 | N/A |
Aircraft
| Hangar Limit | Unknown |
| Hangar 1 | N/A |
| Hangar 2 | N/A |
| Hangar 3 | N/A |
| Hangar 4 | N/A |
| Deck Limit | Unknown |
| Deck | N/A |
| Deck | N/A |
| Deck | N/A |
| Deck | N/A |
| Air Warning RDF | N/A |
Character Information
Personality and traits
Her story hasn't been documented, yet...
Tombstone quotes
| Heroic | A river is movement and change. She will not stay still for you; she will cut through stone. |
| Tragic | She chose death over capture, and so she lives forever. |
Character Trivia
No trivia noted yet!
Voice Lines
See Volta/VoiceLines.
In-Game Historical Information
| Commissioned | 1939 |
| Service | 3.06.1939 - 11.27.1942 |
| Namesake | Volta River |
| Sisters | One |
| Notable Sisters | None |
| Builder | At. & Ch. de Bretagne Nantes, France |
| Fate | Scuttled at Toulon |
History Trivia
No historical notes yet--see if the historical ship is a museum, has a veteran's association, or has a Wikipedia page to find some!
References