Cruise: Difference between revisions
fandomVB>Elsyea Renghald No edit summary |
fandomVB>Elsyea Renghald No edit summary |
||
| Line 369: | Line 369: | ||
|100 | |100 | ||
|1:30:00 | |1:30:00 | ||
| | |||
|- | |||
|45 | |||
|Vampire Ships at Puerto San Jose | |||
|99 | |||
|299 | |||
|12 | |||
|575 | |||
|8 | |||
|1:30:00 | |||
| | |||
|- | |||
|45 | |||
|The Trincomalee Watch | |||
|191 | |||
|24 | |||
|287 | |||
|24 | |||
|8 | |||
|1:30:00 | |||
| | |||
|- | |||
|45 | |||
|The Seven Islands Watch | |||
|100 | |||
|301 | |||
|12 | |||
|578 | |||
|8 | |||
|1:30:00 | |||
| | |||
|- | |||
|45 | |||
|No Relief | |||
|192 | |||
|24 | |||
|289 | |||
|24 | |||
|8 | |||
|1:30:00 | |||
| | |||
|- | |||
|50 | |||
|Well-Oiled Machines | |||
|133 | |||
|769 | |||
|16 | |||
|33 | |||
|133 | |||
|2:00:00 | |||
| | |||
|- | |||
|50 | |||
|The Run on Suez | |||
|11 | |||
|770 | |||
|16 | |||
|402 | |||
|134 | |||
|2:00:00 | |||
| | |||
|- | |||
|50 | |||
|The Puerto Cabello Retrieval | |||
|130 | |||
|391 | |||
|195 | |||
|391 | |||
|10 | |||
|2:00:00 | |||
| | |||
|- | |||
|55 | |||
|The Neapolitan Job | |||
|250 | |||
|32 | |||
|375 | |||
|32 | |||
|10 | |||
|2:00:00 | |||
| | |||
|- | |||
|60 | |||
|Delusion in the Bay of Biscay | |||
|320 | |||
|41 | |||
|250 | |||
|501 | |||
|13 | |||
|2:30:00 | |||
| | | | ||
|- | |- | ||
Revision as of 06:38, 10 March 2023
Cruise is a Sortie feature you unlock at HQ 15.
Cruising[edit | edit source]
When you select a campaign that you have previously completed with S rank, you can now send one of your fleet on a Cruise to gain resources. There is no level restriction for sending a Belle on a cruise. You can send a level 1 Belle on a cruise on a HQ 20 map cruise without problems.
The resources and experience points gained depend on the health of the Belle and the fleet composition. A Belle that is damaged won't bring in as much resources as a Belle in a perfect condition. The type of resource depends on the type of the Belle sent.
| Type of cruise | Purpose | Belle type | Note |
|---|---|---|---|
| Supply | Getting personnel, oil, ammo, steel and rare materials | DD, CL, SS, SC | |
| Salvage | Getting vestures and equipment | CA, BC, BB, CV, CVL | |
| Training | Giving exp bonus to Belles lower level than the training ship | TBB, TCL, VS | Only Recruit in September '39 |
Resources per cruise[edit | edit source]
This table has been realized with a 7-Supply fleet for reference.
| HQ level | Campaign name | Personnel | Oil | Ammo | Steel | Rare materials | Cruising time | Event map |
|---|---|---|---|---|---|---|---|---|
| 1 | They Shall Not Pass | 2 | 99 | 141 | 8 | 2 | 0:30:00 | |
| 1 | The Skagerrak Purge | 2 | 100 | 142 | 8 | 2 | 0:30:00 | |
| 1 | The Imperial Frontier | 2 | 8 | 96 | 100 | 33 | 0:30:00 | |
| 1 | The Bridge from Kyushu | 33 | 191 | 49 | 8 | 2 | 0:30:00 | |
| 1 | Johnston Atoll Patrol | 2 | 100 | 142 | 8 | 2 | 0:30:00 | |
| 1 | Far From Home | 2 | 283 | 4 | 99 | 2 | 0:30:00 | |
| 1 | Byzantine Maneuvers | 2 | 192 | 50 | 100 | 2 | 0:30:00 | |
| 1 | Along the Curve of the Bow | 33 | 191 | 4 | 99 | 2 | 0:30:00 | |
| 5 | The Shanghai Harvest | 33 | 8 | 96 | 100 | 2 | 0:30:00 | |
| 5 | Hard Travel in the Gulf | 2 | 191 | 49 | 99 | 2 | 0:30:00 | |
| 5 | Dead South | 2 | 283 | 4 | 99 | 2 | 0:30:00 | |
| 5 | Bonfire by the Sea | 2 | 8 | 142 | 100 | 2 | 0:30:00 | |
| 10 | The Galapagos Nest | 49 | 425 | 6 | 12 | 4 | 0:45:00 | |
| 10 | Hell's Carnevale | 50 | 12 | 213 | 12 | 4 | 0:45:00 | |
| 10 | Bitter Winds from the Northeast | 49 | 12 | 212 | 12 | 4 | 0:45:00 | |
| 15 | The Vancouver Island Patrol | 4 | 150 | 6 | 12 | 142 | 0:45:00 | |
| 15 | The Siege of Takao-shi | 4 | 150 | 6 | 12 | 142 | 0:45:00 | |
| 15 | Darker Than Black | 95 | 12 | 74 | 149 | 4 | 0:45:00 | |
| 20 | The Rum Run | 5 | 569 | 100 | 16 | 5 | 1:00:00 | |
| 20 | The Battle of Bangkok | 127 | 199 | 8 | 16 | 66 | 1:00:00 | |
| 20 | Norwegian Sea Patrol | 5 | 566 | 99 | 16 | 5 | 1:00:00 | |
| 25 | Cape Town Stands | 5 | 16 | 8 | 199 | 188 | 1:00:00 | |
| 30 | The Pusan Patrol | 189 | 16 | 100 | 16 | 5 | 1:00:00 | |
| 30 | The Beasts of Vladivostok | 66 | 16 | 99 | 383 | 5 | 1:00:00 | |
| 30 | Strange Thunder at Lagos | 66 | 566 | 8 | 16 | 5 | 1:00:00 | |
| 30 | Opportunity Knocks | 5 | 569 | 100 | 16 | 5 | 1:00:00 | |
| 35 | The Sulu Sea Patrol | 5 | 569 | 8 | 16 | 67 | 1:00:00 | |
| 35 | The Panama Intercept | 67 | 201 | 8 | 16 | 128 | 1:00:00 | |
| 35 | The Angola Precipice | 5 | 199 | 8 | 16 | 188 | 1:00:00 | |
| 40 | Venom Below | 99 | 575 | 12 | 299 | 8 | 1:30:00 | |
| 40 | The Kodiak Sweep | 8 | 575 | 12 | 24 | 191 | 1:30:00 | |
| 40 | The Cyprus Infection | 99 | 299 | 149 | 24 | 99 | 1:30:00 | |
| 40 | Riot in the Banda Sea | 192 | 301 | 12 | 24 | 100 | 1:30:00 | |
| 45 | Vampire Ships at Puerto San Jose | 99 | 299 | 12 | 575 | 8 | 1:30:00 | |
| 45 | The Trincomalee Watch | 191 | 24 | 287 | 24 | 8 | 1:30:00 | |
| 45 | The Seven Islands Watch | 100 | 301 | 12 | 578 | 8 | 1:30:00 | |
| 45 | No Relief | 192 | 24 | 289 | 24 | 8 | 1:30:00 | |
| 50 | Well-Oiled Machines | 133 | 769 | 16 | 33 | 133 | 2:00:00 | |
| 50 | The Run on Suez | 11 | 770 | 16 | 402 | 134 | 2:00:00 | |
| 50 | The Puerto Cabello Retrieval | 130 | 391 | 195 | 391 | 10 | 2:00:00 | |
| 55 | The Neapolitan Job | 250 | 32 | 375 | 32 | 10 | 2:00:00 | |
| 60 | Delusion in the Bay of Biscay | 320 | 41 | 250 | 501 | 13 | 2:30:00 | |
| 1 | The Lit Match | 5 | 16 | 284 | 201 | 5 | 1:00:00 | Event map
September '39 |
| 5 | The Stragglers | 66 | 16 | 283 | 16 | 5 | 1:00:00 | Event map
September '39 |
| 15 | The Blockade That Wasn't | 5 | 199 | 283 | 16 | 5 | 1:00:00 | Event map
September '39 |
| 15 | The Cradle Rocks Back | 899 | 1407 | 703 | 116 | 38 | 7:00:00 | Event map
September '39 |
| 15 | Wolf in Ship's Clothing | 38 | 1399 | 1341 | 115 | 466 | 7:00:00 | Event map
September '39 |
| 20 | The Struggle for the White Sea | 5 | 569 | 8 | 16 | 67 | 1:00:00 | Event map
September '39 |
| 25 | Choking the Rhone | 67 | 16 | 100 | 16 | 128 | 1:00:00 | Event map
September '39 |
| 25 | The End of the World Patrol | 5 | 566 | 8 | 16 | 66 | 1:00:00 | Event map
September '39 |
| 30 | The Tripoli Patrol | 188 | 16 | 99 | 16 | 5 | 1:00:00 | Event map
September '39 |
| 40 | The View from Khodovarikha | 8 | 301 | 12 | 301 | 192 | 1:30:00 | Event map
September '39 |
| 45 | Vampire Ships at Puerto San Jose | 99 | 299 | 12 | 575 | 8 | 1:30:00 | |
| 45 | The Trincomalee Watch | 191 | 24 | 287 | 24 | 8 | 1:30:00 | |
| 45 | The Seven Islands Watch | 100 | 301 | 12 | 578 | 8 | 1:30:00 | |
| 45 | No Relief | 192 | 24 | 289 | 24 | 8 | 1:30:00 |