Template:MapPage: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (15 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
__NOTOC__ | __NOTOC__ | ||
{{InfoboxSingleImage | |||
| image={{#if: {{{image|}}} | [[File:{{{image}}}|frameless|thumb|center]] | [[File:{{PAGENAME}}.png|frameless|thumb|center]] }} | |||
}} | |||
''{{#invoke:QueryMapSummary|main|map={{#replace:{{PAGENAME}}|'|\'}}}}'' | ''{{#invoke:QueryMapSummary|main|map={{#replace:{{PAGENAME}}|'|\'}}}}'' | ||
— In-game description | — In-game description | ||
{{#if: {{{MapCommentary|}}} | {{{MapCommentary}}} | }} | |||
{{#cargo_query: | |||
tables=MAINMap | |||
|fields=MAINMap.TXT_MapName=MapName, MAINMap.INT_MapHQLevel=HQLevel, MAINMap.TXT_MapType=MapType, MAINMap.FLT_CruiseDuration=CruiseTime, MAINMap.TXT_BaseList=Bases, MAINMap.TXT_EventBelle=EventBelle | |||
|where=TXT_MapName='{{#replace:{{PAGENAME}}|'|\'}}' | |||
|format=template | |||
|template=Template:MapInfobox | |||
|named args=yes | |||
}} | |||
{{CollapsibleTableWithHeader|Belles|! Nation !! Belle Name !! Type |{{#cargo_query: | |||
tables=MAINMap, MAINBelle | |||
|fields=MAINBelle.TXT_NationName=Nation, MAINBelle.TXT_CharName=BelleName, MAINBelle.FK_ShipType=ShipType | |||
|where=TXT_MapName='{{#replace:{{PAGENAME}}|'|\'}}' | |||
|join on=MAINMap.TXT_BOIList HOLDS MAINBelle.TXT_ID | |||
|order by=MAINBelle.FK_ShipType ASC, MAINBelle.TXT_NationName ASC | |||
|format=template | |||
|template=Template:BelleMap | |||
|named args=yes | |||
}} | |||
}} | |||
{{CollapsibleTableWithHeader|Normal Vestures|! Belle !! Vesture Name !! XP !! Bonus 1 !! Bonus 2 |''Data not yet gathered'' | |||
}} | |||
{{CollapsibleTableWithHeader|Hard Mode Vestures|! Belle !! Vesture Name !! XP !! Bonus 1 !! Bonus 2 |''Data not yet gathered'' | |||
}} | |||
{{CollapsibleHeader|Cruise Information|{{#cargo_query: | |||
tables=MAINMap | |||
|fields=MAINMap.FLT_P=P, MAINMap.FLT_PPH=PPH, MAINMap.FLT_O=O, MAINMap.FLT_OPH=OPH, MAINMap.FLT_A=A, MAINMap.FLT_APH=APH, MAINMap.FLT_S=S, MAINMap.FLT_SPH=SPH, MAINMap.FLT_R=R, MAINMap.FLT_RPH=RPH | |||
|where=TXT_MapName='{{#replace:{{PAGENAME}}|'|\'}}' | |||
|format=template | |||
|template=Template:MapCruiseResources | |||
|named args=yes | |||
}} | |||
}} | |||
{{CollapsibleTableWithHeader|Weather Information|! Name !! BFT !! Visibility !! Tooltip |''Data not yet gathered'' | |||
}} | |||
<includeonly>[[Category:Map]]</includeonly> | |||
Latest revision as of 08:01, 8 June 2023
'
— In-game description
No results
Belles
No results
| Nation | Belle Name | Type |
|---|
Normal Vestures
Data not yet gathered
| Belle | Vesture Name | XP | Bonus 1 | Bonus 2 |
|---|
Hard Mode Vestures
Data not yet gathered
| Belle | Vesture Name | XP | Bonus 1 | Bonus 2 |
|---|
Cruise Information
No results
Weather Information
Data not yet gathered
| Name | BFT | Visibility | Tooltip |
|---|