United States: Difference between revisions
Freejones912 (talk | contribs) No edit summary |
Freejones912 (talk | contribs) |
||
| (22 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
''The beating heart of the New World, and the great industrial colossus of the new age. The United States was late into the first World War, proposed the League of Nations but refused to join, and - still crawling out from the debris of the Great Depression - is hesitant to fall into the politics and conflicts of the old, decadent European powers.'' | <- Back to [[Nations]] | ||
[[File:United States National Emblem.png|thumb|National Emblem of the United States]] | |||
''The beating heart of the New World, and the great industrial colossus of the new age. The United States was late into the first World War, proposed the League of Nations but refused to join,'' | |||
''and - still crawling out from the debris of the Great Depression - is hesitant to fall into the politics and conflicts of the old, decadent European powers.'' | |||
[[File:United States National Emblem.png|thumb|National Emblem of the United States | |||
{| class="wikitable" | |||
|'''Naval Forces''' | |||
|United States Navy | |||
|- | |||
|'''Prefix''' | |||
|USS | |||
|- | |||
|'''Faction''' | |||
|Nonaligned | |||
|- | |||
| | |||
| | |||
|- | |||
|Total Ships | |||
|28 | |||
|- | |||
|Carriers | |||
|2 | |||
|- | |||
|Battleships | |||
|4 | |||
|- | |||
|Battlecruisers | |||
|0 | |||
|- | |||
|Heavy Cruisers | |||
|8 | |||
|- | |||
|Light Cruisers | |||
|3 | |||
|- | |||
|Destroyers | |||
|7 | |||
|- | |||
|Submarines | |||
|3 | |||
|- | |||
|Other Vessels | |||
|1 | |||
|} | |||
]] | |||
''But America no longer has the option of abstaining. Her reach extends from the mainland to Hawaii, to Alaska, to Panama, to the Philippines - and there are new enemies coming to threaten all of it.'' | ''But America no longer has the option of abstaining. Her reach extends from the mainland to Hawaii, to Alaska, to Panama, to the Philippines - and there are new enemies coming to threaten all of it.'' | ||
| Line 6: | Line 51: | ||
The United States is a neutral national at the start of the game, but have traditionally enjoyed positive relations with their fellow democracies in the Allies. Across the Pacific, the Empire of Japan threatens peace in the Pacific, and has attracted the ire of the nation due to its war with China. | The United States is a neutral national at the start of the game, but have traditionally enjoyed positive relations with their fellow democracies in the Allies. Across the Pacific, the Empire of Japan threatens peace in the Pacific, and has attracted the ire of the nation due to its war with China. | ||
On November 27th, 1939, ''USS Constitution'' was destroyed by a suicide bomber, along with the loss of her Belle. | |||
== Belles of the United States: == | |||
{| class="wikitable sortable" | |||
!Ship name | |||
!Category | |||
!Starting ship | |||
!Note | |||
|- | |||
|[[Stewart]] | |||
|DD | |||
| | |||
| | |||
|- | |||
|[[Hull]] | |||
|DD | |||
|Yes | |||
| | |||
|- | |||
|[[McDougal]] | |||
|DD | |||
| | |||
| | |||
|- | |||
|[[Mahan]] | |||
|DD | |||
| | |||
| | |||
|- | |||
|[[Maury]] | |||
|DD | |||
|Yes | |||
| | |||
|- | |||
|[[Henley]] | |||
|DD | |||
|Yes | |||
| | |||
|- | |||
|[[Somers]] | |||
|DD | |||
| | |||
| | |||
|- | |||
|[[Nashville]] | |||
|CL | |||
| | |||
| | |||
|- | |||
|[[Boise]] | |||
|CL | |||
|Yes (Kickstarter only) | |||
|Kickstarter Exclusive | |||
|- | |||
|[[St. Louis]] | |||
|CL | |||
| | |||
| | |||
|- | |||
|[[Pensacola]] | |||
|CA | |||
| | |||
|Event Belle | |||
|- | |||
|[[Salt Lake City]] | |||
|CA | |||
| | |||
| | |||
|- | |||
|[[Houston]] | |||
|CA | |||
| | |||
| | |||
|- | |||
|[[Augusta]] | |||
|CA | |||
| | |||
| | |||
|- | |||
|[[New Orleans]] | |||
|CA | |||
| | |||
| | |||
|- | |||
|[[Wichita]] | |||
|CA | |||
| | |||
| | |||
|- | |||
|[[Minneapolis]] | |||
|CA | |||
| | |||
|Event Belle | |||
|- | |||
|[[Astoria]] | |||
|CA | |||
| | |||
|Event Belle | |||
|- | |||
|[[Recruit]] | |||
|TBB | |||
|Yes (Tutorial) | |||
| | |||
|- | |||
|[[Nevada]] | |||
|BB | |||
| | |||
| | |||
|- | |||
|[[Arizona]] | |||
|BB | |||
| | |||
| | |||
|- | |||
|[[Mississippi]] | |||
|BB | |||
| | |||
| | |||
|- | |||
|[[Texas]] | |||
|BB | |||
| | |||
|Event Belle | |||
|- | |||
|[[Lexington]] | |||
|CV | |||
| | |||
| | |||
|- | |||
|[[Enterprise]] | |||
|CV | |||
| | |||
| | |||
|- | |||
|[[Argonaut]] | |||
|SS | |||
| | |||
| | |||
|- | |||
|[[Narwhal]] | |||
|SS | |||
| | |||
| | |||
|- | |||
|[[Nautilus]] | |||
|SS | |||
| | |||
| | |||
|} | |||
== Equipment of the United States: == | |||
Latest revision as of 13:13, 3 February 2024
<- Back to Nations
The beating heart of the New World, and the great industrial colossus of the new age. The United States was late into the first World War, proposed the League of Nations but refused to join,
and - still crawling out from the debris of the Great Depression - is hesitant to fall into the politics and conflicts of the old, decadent European powers.
But America no longer has the option of abstaining. Her reach extends from the mainland to Hawaii, to Alaska, to Panama, to the Philippines - and there are new enemies coming to threaten all of it.
The United States is a neutral national at the start of the game, but have traditionally enjoyed positive relations with their fellow democracies in the Allies. Across the Pacific, the Empire of Japan threatens peace in the Pacific, and has attracted the ire of the nation due to its war with China.
On November 27th, 1939, USS Constitution was destroyed by a suicide bomber, along with the loss of her Belle.
Belles of the United States:[edit | edit source]
| Ship name | Category | Starting ship | Note |
|---|---|---|---|
| Stewart | DD | ||
| Hull | DD | Yes | |
| McDougal | DD | ||
| Mahan | DD | ||
| Maury | DD | Yes | |
| Henley | DD | Yes | |
| Somers | DD | ||
| Nashville | CL | ||
| Boise | CL | Yes (Kickstarter only) | Kickstarter Exclusive |
| St. Louis | CL | ||
| Pensacola | CA | Event Belle | |
| Salt Lake City | CA | ||
| Houston | CA | ||
| Augusta | CA | ||
| New Orleans | CA | ||
| Wichita | CA | ||
| Minneapolis | CA | Event Belle | |
| Astoria | CA | Event Belle | |
| Recruit | TBB | Yes (Tutorial) | |
| Nevada | BB | ||
| Arizona | BB | ||
| Mississippi | BB | ||
| Texas | BB | Event Belle | |
| Lexington | CV | ||
| Enterprise | CV | ||
| Argonaut | SS | ||
| Narwhal | SS | ||
| Nautilus | SS |