Spain: Difference between revisions
Jump to navigation
Jump to search
Freejones912 (talk | contribs) mNo edit summary |
Freejones912 (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
''This should be a time for healing and consolidation - but the Spanish coastline in both the Atlantic Ocean and in the Mediterranean Sea is vulnerable to the new enemy, and real friends are few.'' | ''This should be a time for healing and consolidation - but the Spanish coastline in both the Atlantic Ocean and in the Mediterranean Sea is vulnerable to the new enemy, and real friends are few.'' | ||
[[File:Spanish National Emblem.jpg|thumb|Spanish National Emblem]] | [[File:Spanish National Emblem.jpg|thumb|Spanish National Emblem | ||
{| class="wikitable" | |||
|'''Naval Forces''' | |||
|Spanish Navy | |||
|- | |||
|'''Prefix''' | |||
|None | |||
|- | |||
|'''Faction''' | |||
|Axis | |||
|- | |||
| | |||
| | |||
|- | |||
|Total Ships | |||
|2 | |||
|- | |||
|Carriers | |||
|0 | |||
|- | |||
|Battleships | |||
|0 | |||
|- | |||
|Battlecruisers | |||
|0 | |||
|- | |||
|Heavy Cruisers | |||
|1 | |||
|- | |||
|Light Cruisers | |||
|0 | |||
|- | |||
|Destroyers | |||
|1 | |||
|- | |||
|Submarines | |||
|0 | |||
|- | |||
|Other Vessels | |||
|0 | |||
|} | |||
]] | |||
''Spain is on a knife's edge.'' | ''Spain is on a knife's edge.'' | ||
This nation is part of the Axis at the start of the game. They are considered to be part of Germany for all other purposes. | This nation is part of the Axis at the start of the game. They are considered to be part of Germany for all other purposes. | ||
== Belles of Spain: == | |||
Belles of Spain: | |||
{| class="wikitable sortable fandom-table" | {| class="wikitable sortable fandom-table" | ||
!Ship name | !Ship name | ||
| Line 21: | Line 61: | ||
|Yes (Kickstarter only) | |Yes (Kickstarter only) | ||
|Kickstarter exclusive | |Kickstarter exclusive | ||
|- | |||
|[[Galicia]] | |||
|CL | |||
| | |||
|Germany Faction Reward. Also known as Price Alfonso and Libertad. | |||
|- | |- | ||
|[[Velasco]] | |[[Velasco]] | ||
Latest revision as of 13:15, 3 February 2024
<- Back to Nations
The Spanish Civil War ran from 1936 to the first of April 1939 and saw half a million deaths. The winning side was that of "Spanish Catholic authoritarianism." by way if General Francisco Franco and the FET y de las JONS - nominally neutral, but modeled on Italy's Fascists and conspicuously friendly with Hitler's Germany.
This should be a time for healing and consolidation - but the Spanish coastline in both the Atlantic Ocean and in the Mediterranean Sea is vulnerable to the new enemy, and real friends are few.
Spain is on a knife's edge.
This nation is part of the Axis at the start of the game. They are considered to be part of Germany for all other purposes.
Belles of Spain:[edit | edit source]
| Ship name | Category | Starting ship | Note |
|---|---|---|---|
| Canarias | CA | Yes (Kickstarter only) | Kickstarter exclusive |
| Galicia | CL | Germany Faction Reward. Also known as Price Alfonso and Libertad. | |
| Velasco | DD |