McDougal: Difference between revisions
fandomVB>Efftien (Created page with "<!-- Thanks for documenting a Belle, captain! Please read the Community Style Guidelines: https://victorybelles.fandom.com/wiki/Community_Style_Guidelines - Lots of voiced B...") |
(Replaced content with "{{NewBellePage | BelleImageOverride= | ChibiImageOverride= | Availability= | PersonalityDetails= | BelleTrivia= | HistoricalShipInfo= }}") Tag: Replaced |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{NewBellePage | |||
| BelleImageOverride= | |||
| ChibiImageOverride= | |||
| Availability= | |||
| PersonalityDetails= | |||
| BelleTrivia= | |||
| HistoricalShipInfo= | |||
}} | |||
{{ | |||
= | |||
Latest revision as of 12:22, 9 May 2023
Minor Spoilers Possible This page may contain things considered by some to be spoilers (Story, Equipment, Character details, etc). Expand sections at own risk. |
| Type | Destroyer |
| Class | Porter |
| Nation | USA |
| Voice | Michele Knotz |
| Level 1 HP | 1834 |
| Level 1 Weight Cap | 681 |
| Vestures to Rescue | 10 |
| Traits | Grumpy Temperamental |
Assisted Augusta in transporting Franklin Roosevelt to meet Winston Churchill. Spent the war at convoy escort and patrol duties in the south Atlantic and Pacific coasts of the Americas. Worked as a training vessel for the Naval Reserve after the war and was sold for scrap in August 1949.
— In-game description
McDougal is an American Belle available at the start of the game, September '39
| Vesture Type | Vesture Name | XP | Stat 1 | Stat 2 |
|---|---|---|---|---|
| Accoutrement | Padlock Necklace | 400 | V Armor: Citadel | None |
| Good Luck Charm | Daughters of the American Revolution Pin | 400 | Quarterdeck Pattern Size | None |
| Honor | Note of Probation for Overuse of Explosives | -- | None | None |
| Library | Victor Appleton, Tom Swift and His Aerial Warship | 1100 | Gun AA Chance: LB3 | None |
| Music | Sousa, "Glory of the Yankee Navy" | -- | None | None |
| Recreation | Plátano en Tentacion | 400 | Torpedo Accuracy: TB1 | None |
| HQ Level | Map Name | Map Type | Start | End |
|---|---|---|---|---|
| 15 | The Vancouver Island Patrol | Campaign Map | N/A | N/A |
| 20 | The Rum Run | Campaign Map | N/A | N/A |
| 50 | The Puerto Cabello Retrieval | Campaign Map | N/A | N/A |
| Level 1 Hull Points | 1834 |
| Speed | 37 |
| Refit Capacity | 37 |
| Weight capacity | 681 |
| Reserves | 5 |
| Waterline Length | 372 |
| Mean Beam | 29.508 |
| Mean Height | 33.5 |
| Sortie Cost | 4 |
| Compartments | 4 |
| Horizontal Armor: Citadel | 0.425 |
| Horizontal Armor: Conn | 0.425 |
| Horizontal Armor: Fore & Aft | 0.425 |
| Horizontal Armor: Superstructure | 0.425 |
| Vertical Armor: Barbette | 0.4 |
| Vertical Armor: Citadel | 0.4 |
| Vertical Armor: Conn | 0.4 |
| Vertical Armor: Fore & Aft | 0.4 |
| Vertical Armor: Superstructure | 0.4 |
Main Battery 1
| Item Type | Item Name |
|---|---|
| Director | Mk 35 |
| Rangekeeper | Mk VII |
| RDF | Not Equipped |
| Position | Barrels | Naval Gun |
|---|---|---|
| Centerline | 2 | 4x 5"/38 Mk 12 |
Main Battery 2
| Item Type | Item Name |
|---|---|
| Director | Not Equipped |
| Rangekeeper | Not Equipped |
| RDF | Not Equipped |
| Position | Barrels | Naval Gun |
|---|---|---|
| N/A | N/A | -- |
Main Battery 3
| Item Type | Item Name |
|---|---|
| Director | Not Equipped |
| Rangekeeper | Not Equipped |
| RDF | Not Equipped |
| Position | Barrels | Naval Gun |
|---|---|---|
| N/A | N/A | -- |
Light Battery I-III
| Group | Position | Light Gun |
|---|---|---|
| I | Wing | 2x 1.1"/75 Mk 1 |
| II | Centerline | 2x 0.50"/90 M2 Browning MG |
| III | N/A | Not Equipped |
Torpedoes
| ASDIC | QC |
| Quarterdeck | 3-Straight Mk 6 |
| Torpedo #1 | 2x 21" Mark 15 Mod 3 Quad Porter Centerline |
| Torpedo #2 | N/A |
| Torpedo #3 | N/A |
Aircraft
| Hangar Limit | Unknown |
| Hangar 1 | N/A |
| Hangar 2 | N/A |
| Hangar 3 | N/A |
| Hangar 4 | N/A |
| Deck Limit | Unknown |
| Deck | N/A |
| Deck | N/A |
| Deck | N/A |
| Deck | N/A |
| Air Warning RDF | N/A |
Personality and traits
Her story hasn't been documented, yet...
Tombstone quotes
| Heroic | If there's an afterlife, she's taking over. |
| Tragic | The enemy still doesn't believe she's really gone. |
Character Trivia
No trivia noted yet!
Voice Lines
See McDougal/VoiceLines.
| Commissioned | 1936 |
| Service | 12.23.1936 - 9.22.1949 |
| Namesake | Rear Admiral David McDougal |
| Sisters | Seven |
| Notable Sisters | None |
| Builder | New York Shipbuilding Corporation Camden, New Jersey, USA |
| Fate | Scrapped |
No historical notes yet--see if the historical ship is a museum, has a veteran's association, or has a Wikipedia page to find some!
References