Akagi: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
| HistoricalShipInfo= | | HistoricalShipInfo= | ||
}} | }} | ||
[[Category:Live2D]] | |||
Latest revision as of 20:33, 10 July 2023
Minor Spoilers Possible This page may contain things considered by some to be spoilers (Story, Equipment, Character details, etc). Expand sections at own risk. |
| Type | Aircraft Carrier |
| Class | Amagi |
| Nation | Japan |
| Voice | Leader Looi |
| Level 1 HP | 35925 |
| Level 1 Weight Cap | 3768 |
| Vestures to Rescue | 110 (99) |
| Traits | Fearsome Mystic Protective |
Flagship of the Kido Butai, laid down as an Amagi-class battlecruiser and converted to an aircraft carrier. Destroyed Hermes and Vampire in the Indian Ocean Raid before meeting her end at Midway.
— In-game description
Akagi is a Japanese Belle available during an Event that ran from 1939/11/01 to 1939/11/15 in-game and 2023/04/24 to 2023/05/09 in real time.
Vestures
| Vesture Type | Vesture Name | XP | Stat 1 | Stat 2 |
|---|---|---|---|---|
| Accoutrement | Pendant with Goshinsui Vial | 400 | Crit Defense: Conn | None |
| Good Luck Charm | Otoka Fox Figurine | 400 | Crit Defense: Barbette | None |
| Honor | Coded Letter from Iga | 1100 | Dive Bomber Damage | None |
| Library | Fujibayashi Yasutake, "Bansenshūkai" | 1100 | Fighter Attack | None |
| Music | Unknown Composer, "Kusatsu-bushi" | 400 | Hull Points | None |
| Recreation | Thorn-Patterned Shamisen | 1100 | [BoD] Relations: Japanese | None |
Where Vestures Drop
Campaign Maps are permanent. Event Maps may no longer be available, see their active dates. An Event Map with no dates lacks start/end data.
| HQ Level | Map Name | Map Type | Start | End |
|---|---|---|---|---|
| N/A | N/A |
Stock Stats
| Level 1 Hull Points | 35925 |
| Speed | 31.2 |
| Refit Capacity | 43 |
| Weight capacity | 3768 |
| Reserves | 6 |
| Waterline Length | 821.522 |
| Mean Beam | 82.152 |
| Mean Height | 84.318 |
| Sortie Cost | 21 |
| Compartments | 18 |
| Horizontal Armor: Citadel | 2.244 |
| Horizontal Armor: Conn | 0.5 |
| Horizontal Armor: Fore & Aft | 0.5 |
| Horizontal Armor: Superstructure | 0.5 |
| Vertical Armor: Barbette | 5.984 |
| Vertical Armor: Citadel | 5.984 |
| Vertical Armor: Conn | 0.5 |
| Vertical Armor: Fore & Aft | 0.5 |
| Vertical Armor: Superstructure | 0.5 |
Starting Equipment
Main Battery 1
| Item Type | Item Name |
|---|---|
| Director | Not Equipped |
| Rangekeeper | Not Equipped |
| RDF | Not Equipped |
| Position | Barrels | Naval Gun |
|---|---|---|
| Casemate | 1 | 6x 20cm/50 3rd Year Type No. 1 |
Main Battery 2
| Item Type | Item Name |
|---|---|
| Director | Not Equipped |
| Rangekeeper | Not Equipped |
| RDF | Not Equipped |
| Position | Barrels | Naval Gun |
|---|---|---|
| Wing | 2 | 6x 12cm/45 10th Year Type |
Main Battery 3
| Item Type | Item Name |
|---|---|
| Director | Not Equipped |
| Rangekeeper | Not Equipped |
| RDF | Not Equipped |
| Position | Barrels | Naval Gun |
|---|---|---|
| N/A | N/A | -- |
Light Battery I-III
| Group | Position | Light Gun |
|---|---|---|
| I | Wing | 14x 25mm/60 Type 96 Model 1 |
| II | N/A | Not Equipped |
| III | N/A | Not Equipped |
Torpedoes
| ASDIC | N/A |
| Quarterdeck | N/A |
| Torpedo #1 | N/A |
| Torpedo #2 | N/A |
| Torpedo #3 | N/A |
Aircraft
| Hangar Limit | Unknown |
| Hangar 1 | 9x Mitsubishi A5M4 Model 24 |
| Hangar 2 | 27x Aichi D1A2 |
| Hangar 3 | 27x Yokosuka B4Y1 |
| Hangar 4 | 9x Mitsubishi A5M4 Model 24 |
| Deck Limit | Unknown |
| Deck | N/A |
| Deck | N/A |
| Deck | N/A |
| Deck | N/A |
| Air Warning RDF | N/A |
Character Information
Personality and traits
Her story hasn't been documented, yet...
Tombstone quotes
| Heroic | She brought justice. |
| Tragic | She showed them who they were fighting. |
Character Trivia
No trivia noted yet!
Voice Lines
See Akagi/VoiceLines.
In-Game Historical Information
| Commissioned | 1927 |
| Service | 3.25.1927 - 5.06.1942 |
| Namesake | Mount Akagi |
| Sisters | None |
| Notable Sisters | None |
| Builder | Kure Naval Arsenal Kure, Japan |
| Fate | Scuttled |
History Trivia
No historical notes yet--see if the historical ship is a museum, has a veteran's association, or has a Wikipedia page to find some!