Associate Vesture With Belle Tutorial: Difference between revisions
Jump to navigation
Jump to search
(Created page with "==How to Associate a Vesture With a Belle== #Download {{#cargo_query: tables=ITEMVesture |fields=ITEMVesture._pageID, ITEMVesture.TXT_VestureName, ITEMVesture.TXT_VestureType, ITEMVesture.TXT_StatBonus |format=csv |link text=Vestures data |filename=ITEMVestures }} and {{#cargo_query: tables=MAINBelle |fields=MAINBelle._pageID, MAINBelle.TXT_CharName |format=csv |link text=Belle data |filename=MAINBelleNamesOnly }}. #Name the form <BelleName>-<VestureType> including the d...") |
No edit summary |
||
| Line 14: | Line 14: | ||
}}. | }}. | ||
#Name the form <BelleName>-<VestureType> including the dash, So St. Louis' Honor vesture would be "St. Louis-Honor" as the page name. (This isn't a page anyone is looking at, it's invisible linkage so that pages people do read work correctly). If pasting from a document, don't worry about special characters as pasting them into a browser bar tends to see them handled correctly (Firefox at least). | #Name the form <BelleName>-<VestureType> including the dash, So St. Louis' Honor vesture would be "St. Louis-Honor" as the page name. (This isn't a page anyone is looking at, it's invisible linkage so that pages people do read work correctly). If pasting from a document, don't worry about special characters as pasting them into a browser bar tends to see them handled correctly (Firefox at least). | ||
[[File:SpecialCharactersAllowedInPaste.png|none|thumb]] | [[File:SpecialCharactersAllowedInPaste.png|frameless|none|thumb]] | ||
#<li value="3">Open the downloaded Belle/Vesture CSV data.</li> | #<li value="3">Open the downloaded Belle/Vesture CSV data.</li> | ||
[[File:BelleIDImage.png|none|thumb]][[File:VestureCSVData.png|none|thumb]] | [[File:BelleIDImage.png|none|thumb]][[File:VestureCSVData.png|frameless|none|thumb]] | ||
#<li value="4">Fill out the form exactly as it suggests by using the _pageID values for both Belle and Vesture.</li> | #<li value="4">Fill out the form exactly as it suggests by using the _pageID values for both Belle and Vesture.</li> | ||
#In this example, Belle _pageID would be 899, and Vesture _pageID would be 899. | #In this example, Belle _pageID would be 899, and Vesture _pageID would be 899. | ||
[[File:AssociateVestureWithBelleForm.png|none|thumb]] | [[File:AssociateVestureWithBelleForm.png|frameless|none|thumb]] | ||
#<li value="6">Click "Save Page."</li> | #<li value="6">Click "Save Page."</li> | ||
Revision as of 13:54, 2 April 2023
How to Associate a Vesture With a Belle[edit | edit source]
- Download Error: No field named "TXT_StatBonus" found for the database table "ITEMVesture".and Belle data.
- Name the form <BelleName>-<VestureType> including the dash, So St. Louis' Honor vesture would be "St. Louis-Honor" as the page name. (This isn't a page anyone is looking at, it's invisible linkage so that pages people do read work correctly). If pasting from a document, don't worry about special characters as pasting them into a browser bar tends to see them handled correctly (Firefox at least).
- Open the downloaded Belle/Vesture CSV data.
- Fill out the form exactly as it suggests by using the _pageID values for both Belle and Vesture.
- In this example, Belle _pageID would be 899, and Vesture _pageID would be 899.
- Click "Save Page."