Cruise: Difference between revisions
| Line 5: | Line 5: | ||
The resources and experience points gained depend on the health of the Belle and the fleet composition. A Belle that is damaged won't bring in as much resources as a Belle in a perfect condition. The type of resource depends on the type of the Belle sent. | The resources and experience points gained depend on the health of the Belle and the fleet composition. A Belle that is damaged won't bring in as much resources as a Belle in a perfect condition. The type of resource depends on the type of the Belle sent. | ||
{| class=" | {| class="wikitable" | ||
!Type of cruise | !Type of cruise | ||
!Purpose | !Purpose | ||
| Line 12: | Line 12: | ||
|- | |- | ||
|Supply | |Supply | ||
|Getting personnel, oil, ammo, steel and rare materials. Amount gathered is dependent on the | |Getting personnel, oil, ammo, steel and rare materials. Amount gathered is dependent on the Belle's tonnage and speed. | ||
|DD, CL, SS, SC | |DD, CL, SS, SC | ||
| | | | ||
|- | |- | ||
|Salvage | |Salvage | ||
|Getting | |Getting Vestures and Equipment | ||
|CA, BC, BB, CV, CVL | |CA, BC, BB, CV, CVL | ||
| | | | ||
|- | |- | ||
|Training | |Training | ||
|Giving | |Giving experience bonus to Belles equal to and lower level than the training Belle. | ||
|TBB, TCL, | |TBB, TCL, TS | ||
|Only [[Recruit]] in September '39 | |Only [[Recruit]] in September '39 | ||
|} | |} | ||
Revision as of 20:11, 16 May 2023
Cruise is a Sortie feature you unlock at HQ 15.
Cruising[edit | edit source]
When you select a campaign that you have previously completed with S rank, you can now send one of your fleet on a Cruise to gain resources. There is no level restriction for sending a Belle on a cruise. You can send a level 1 Belle on a cruise on a HQ 20 map cruise without problems.
The resources and experience points gained depend on the health of the Belle and the fleet composition. A Belle that is damaged won't bring in as much resources as a Belle in a perfect condition. The type of resource depends on the type of the Belle sent.
| Type of cruise | Purpose | Belle type | Note |
|---|---|---|---|
| Supply | Getting personnel, oil, ammo, steel and rare materials. Amount gathered is dependent on the Belle's tonnage and speed. | DD, CL, SS, SC | |
| Salvage | Getting Vestures and Equipment | CA, BC, BB, CV, CVL | |
| Training | Giving experience bonus to Belles equal to and lower level than the training Belle. | TBB, TCL, TS | Only Recruit in September '39 |
Resources per cruise, campaign[edit | edit source]
This table has been realized with a 7-Supply fleet for reference. Changes based on Belle level and ship type tend to be small. No results
Past event cruises[edit | edit source]
List of unavailable time limited campaigns
This table has been realized with a 7-Supply fleet for reference.
| HQ level | Campaign name | Personnel | Oil | Ammo | Steel | Rare materials | Cruising time | Event map |
|---|---|---|---|---|---|---|---|---|
| 15 | The Cradle Rocks Back | 899 | 1407 | 703 | 116 | 38 | 7:00:00 | Pensacola event map
First half of September '39 |
| 15 | Wolf in Ship's Clothing | 38 | 1399 | 1341 | 115 | 466 | 7:00:00 | Ashigara event map
First half of September '39 |