Quirk: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1,261: | Line 1,261: | ||
|} | |} | ||
{{CollapsibleTableWithHeader|Quarterdeck|{{TraitLineNoTypeHeader}}|{{QueryTraitsBySource|{{PAGENAME}}|Quarterdeck}} | |||
{| | }} | ||
| | |||
| | |||
| | |||
| | |||
{{CollapsibleTableWithHeader|Rangekeeper|{{TraitLineNoTypeHeader}}|{{QueryTraitsBySource|{{PAGENAME}}|Rangekeeper}} | {{CollapsibleTableWithHeader|Rangekeeper|{{TraitLineNoTypeHeader}}|{{QueryTraitsBySource|{{PAGENAME}}|Rangekeeper}} | ||
Revision as of 21:42, 23 May 2023
Quirks are a component of R&D. They are found on all pieces of equipment. Quirks are special, and can come with rare or unique stat changes.
Aircraft
| Trait Name | Trait Difficulty | Trait List |
|---|---|---|
| Acrobat | 17 | Equipment Cost: Rare Materials =1.050 Low Opportunity=0.250 Attack=1.075 Defense=0.950 |
| Advantages of Youth | 41 | [Ship] Repair Time=0.990 Search Chance=0.010 Weak Points=0.950 Structure=1.050 |
| Arsenal de l’Aéronautique | 204 | Equipment Cost=1.050 [BoD] Channels=1.050 [BoD] Relations: French =1.050 [Ship] Experience=1.080 |
| Bells & Whistles | 56 | Equipment Cost=1.050 Torpedo Chance=0.030 Stability=1.100 Structure=1.100 |
| Best of Both Worlds | 113 | [BoD] Channels: Japanese =1.170 Torpedo Chance=0.010 Torpedo Chance: <=3500T =0.050 Stability=1.250 |
| Bird of Prey | 83 | [BoD] Channels: German =1.050 [BoD] Relations: German =1.050 Bomb Chance=0.010 Pilot Quality=1.040 |
| Blockader | 90 | Search Chance=0.050 Weak Points=1.100 Footprint=0.900 [Ship] A/C Takeoff Time=0.925 |
| Cursed Precision | 10 | Equipment Damage=1.350 Bomb Chance=0.010 Pilot Quality=1.010 Structure=0.900 |
| Destructive | 10 | Equipment Damage=1.100 Damage: 5000-15000T =1.200 Bomb V Penetration=0.900 Bomb H Penetration=0.900 |
| El Chato | 85 | [Ship] Initiative=0.970 Equipment Cost=0.950 [BoD] Channels: Soviet =1.070 Opportunity=0.075 |
| Elegant | 53 | [BoD] Relations: US =1.020 Search Chance=0.020 [Ship] Experience=1.050 |
| Everywhere the Fleet Goes | 83 | [BoD] Channels: French =1.100 Search Chance=0.025 Range=1.100 |
| Expertise | 39 | Stability=1.040 Defense=0.960 Weak Points=0.960 Structure=1.040 |
| Eyes of the Kriegsmarine | 116 | [BoD] Channels: German =1.170 Search Chance=0.010 Defense=0.950 Weak Points=0.900 |
| Famous | 99 | Equipment Cost=0.950 [BoD] Channels=1.010 [BoD] Relations=1.010 Bomb Chance=0.010 |
| Fides, Spes et Caritas | 132 | Equipment Cost: Personnel =1.250 [BoD] Channels: UK =1.075 [Ship] Reserves=0.500 Opportunity=1.000 |
| Giant Slayer | 49 | Bomb H Penetration=1.050 Bomb Chance=0.010 Torpedo Chance=0.010 Stability=1.075 |
| High above the Trade Lanes | 59 | Equipment Cost=0.900 [Ship] A/C Takeoff Time=0.975 Range=1.100 [Ship] Experience=1.040 |
| Individuality | 81 | [Ship] Repair Time=1.030 [BoD] Relations=1.010 Search Chance=0.030 Footprint=0.950 |
| Iron Works | 96 | Equipment Cost: Steel =1.050 Weak Points=0.750 Structure=1.200 Range=0.950 |
| Last of the Old Breed | 48 | Equipment Cost=0.900 Defense=0.900 Weak Points=1.050 Structure=1.050 |
| License on Inspiration | 42 | Search Chance=0.010 Defense=0.975 Structure=1.050 Range=1.050 |
| Lioré & Olivier | 50 | Equipment Cost=1.010 [Ship] Repair Time=1.010 [BoD] Relations: French =1.020 Opportunity=1.000 |
| Long Service | 48 | Search Chance=0.023 Weak Points=0.925 [Ship] A/C Takeoff Time=0.950 |
| Mainstay of the Fleet | 35 | [Ship] Repair Time=0.980 [BoD] Relations: Japanese =1.020 Search Chance=0.015 Range=1.050 |
| Make Do | 43 | [BoD] Relations: UK =1.020 Torpedo Chance=0.010 Torpedo Chance: >=10000T =0.050 Weak Points=0.800 |
| Many Firsts | 96 | [BoD] Channels: UK =1.100 Opportunity=1.000 Bomb Chance=0.010 Weak Points=0.950 |
| Number Three | 54 | Equipment Cost=0.950 [Ship] Repair Time=0.990 Stability=1.100 [Fleet] Experience=1.010 |
| Panic at 1800 Revs | 26 | Dive Angle=1.075 Bomb Chance=0.025 Stability=1.050 Defense=0.975 |
| Precision Bombing | 40 | Equipment Cost=1.010 [Ship] Repair Time=1.010 Stability=1.200 Structure=1.050 |
| Quite an Impression | 55 | Opportunity=1.000 Defense=0.900 Weak Points=0.950 Range=1.100 |
| Silk Armor | 63 | Dive Angle=0.900 Defense=0.960 Weak Points=0.850 Structure=1.110 |
| Smart Contracts | 94 | Equipment Cost=0.850 [Ship] Repair Time=0.980 [BoD] Channels=1.010 [Fleet] Experience=1.010 |
| Something Old, Something New | 66 | Equipment Cost=0.950 [BoD] Relations: German =1.010 [Ship] Reserves=0.250 Search Chance=0.010 |
| Spanish Service | 44 | Search Chance=0.005 Defense=0.950 Weak Points=0.950 Structure=1.050 |
| Steady | 26 | Torpedo Chance=0.040 Stability=1.100 Pilot Quality=1.050 Defense=0.990 |
| Steam Pigeon | 66 | Search Chance=0.040 Weak Points=0.900 Structure=1.100 Range=1.050 |
| Stubborn Advancement | 46 | Equipment Cost=1.020 [Ship] Repair Time=1.030 [BoD] Relations: Soviet =1.010 [Ship] Experience=1.060 |
| Surprise Attack | 10 | [BoD] Channels=0.990 Critical Chance=1.050 Pilot Quality=1.060 Weak Points=0.975 |
| Survivor | 52 | Equipment Cost=0.975 Search Chance=0.010 Structure=1.050 [Ship] Experience=1.030 |
| Terrestrial | 31 | Equipment Cost=0.950 [Ship] Repair Time=0.990 Search Chance: Base Aid =0.050 Defense: Base Aid =0.850 |
| The Battle of New York | 125 | [BoD] Channels=1.010 [BoD] Relations=1.010 [Ship] Reserves=0.250 [Ship] Experience=1.010 |
| Tropical Requirements | 60 | Equipment Cost=1.100 Weak Points=0.925 Structure=1.100 Range=1.100 |
| Unbelievable | 87 | [BoD] Relations: US =1.050 Opportunity=0.100 Search Chance=0.020 Defense=0.975 Structure=1.100 |
| Versatile | 56 | Stability=1.150 Structure=1.050 Range=1.050 [Ship] Experience=1.030 |
| War Veteran | 30 | Search Chance=0.018 Defense=0.950 Range=1.025 [Ship] Experience=1.020 |
| Wichita Built | 85 | [Ship] Repair Time=0.980 [BoD] Channels: US =1.100 Critical Chance=1.075 Search Chance=0.013 |
ASDIC
| Trait Name | Trait Difficulty | Trait List |
|---|---|---|
| Comm. Physische Strijdmiddelen | 61 | Crit Defense: Conn =0.975 Equipment Cost=0.900 [Fleet] Experience=1.010 Integration=0.990 |
| Discovery of Sound | 108 | [Ship] Repair Time=0.990 [BoD] Channels=1.020 [Ship] Detection Chance: >=4bft =0.050 Integration=0.980 |
| GEMA | 28 | Crit Defense: Citadel =0.900 [Ship] Repair Time=0.990 [Ship] Detection Chance: <=3bft =0.050 Power=1.010 |
| Knows its Master | 39 | [Ship] Initiative=0.985 Beam Depth=1.075 Power=1.001 Integration=0.985 |
| Perfect Fidelity | 35 | Crit Defense: Citadel =0.925 Crit Defense: Fore & Aft =0.925 [Ship] Detection Chance=0.030 Integration=0.980 |
| Perfection | 8 | |
| Pre-War Training | 46 | Crit Defense: Conn =1.250 Equipment Cost: Personnel =1.500 [Ship] Experience=1.100 Integration=0.915 |
| Production Collaboration | 45 | Equipment Cost=0.750 [Ship] Repair Time=0.975 [Ship] Field Repair=1.010 [BoD] Channels: German =1.010 |
| Ready to Hunt | 35 | Equipment Cost=0.950 Beam Depth=1.100 Power=1.005 Integration=0.950 |
| Teamwork | 35 | Equipment Weight=0.990 [Ship] Detection Chance=0.050 Power=1.008 Integration=0.925 |
| The Board is Set | 37 | Equipment Weight=0.930 Crit Defense: Conn =0.990 [Ship] Detection Chance: <=3bft =0.010 Power=1.005 |
| The Point is Attack | 18 | [Ship] Detection Chance=0.010 [Ship] Detection Chance: <=3bft =0.010 Power=1.010 Integration=0.975 |
Crew
No results
| Trait Name | Trait Difficulty | Trait List |
|---|
Director
| Trait Name | Trait Difficulty | Trait List |
|---|---|---|
| A Fresh Start | 24 | Correction=1.030 Equipment Cost=0.960 [Ship] Repair Time=0.990 Accuracy=0.930 |
| Admiral Togo's Vision | 73 | Rate of Fire=0.970 [Ship] Initiative=0.950 Damage: Long =1.300 Hit Chance: Long =0.010 |
| Arma Fire Control | 34 | Correction=1.090 Equipment Weight=0.990 Accuracy=0.960 Calculation Time=0.960 |
| Battleship Holiday | 79 | Damage: 5000-15000T =1.275 Hit Chance: 5000-15000T =0.020 [Ship] Repair Time=0.990 [BoD] Channels: French =1.100 |
| Centralized Control | 38 | Rate of Fire=1.010 Correction=1.150 [Ship] Experience=1.010 Accuracy=0.900 |
| Cleverly Disguised | 57 | [BoD] Channels: UK =0.900 [BoD] Relations: German =1.100 [Ship] Reserves=0.250 [Ship] Experience=1.010 |
| Cloak of Darkness | 60 | Rate of Fire: Night =0.950 [BoD] Relations: Japanese =1.050 Night Operations=0.750 [Ship] Torpedo Accuracy: Brawl =1.020 |
| Destroyer of Destroyers | 74 | [Ship] Initiative=0.930 Damage: DD =1.250 Damage: Night =1.050 Night Operations=0.950 |
| Dizzying Heights | 116 | [Ship] Initiative=0.920 Hit Chance: Long =0.010 [BoD] Relations: UK =1.100 Accuracy: Day =0.900 |
| Emphasis on Agility | 84 | Rate of Fire=0.990 [Ship] Initiative=0.910 Critical Chance=0.010 Equipment Cost=0.990 |
| Emphasis on Speed | 23 | Correction: >=35kts =1.050 [Ship] Speed=1.030 Equipment Cost=0.980 Accuracy: >=35kts =0.950 |
| Fabbrica OLAP | 79 | Equipment Cost=0.975 [BoD] Channels: Italian =1.100 Accuracy: Day =0.925 Calculation Time=0.970 |
| Far-Sighted | 67 | [Ship] Initiative=0.950 Damage: Long =1.150 Damage: Day =1.050 Accuracy: Long =0.925 |
| Flexible Solution | 33 | Damage: Day =1.100 Equipment Weight=0.950 Equipment Cost=0.975 Accuracy=0.970 |
| For Any Target | 59 | [Ship] Initiative=0.960 Burst Chance=0.020 Equipment Damage=1.030 Accuracy=0.970 |
| GE Fire Control | 41 | Correction=1.070 Equipment Weight=0.980 Accuracy=0.910 Calculation Time=0.950 |
| Hazemeyer | 80 | Rate of Fire=0.975 Correction: <=6bft =1.100 Equipment Cost=0.950 [BoD] Channels: German =1.100 |
| Initiative | 90 | Rate of Fire=0.990 [Ship] Initiative=0.900 Equipment Damage=1.010 Critical Chance=0.010 |
| Little Gun Club | 34 | Rate of Fire=0.970 Equipment Damage=1.075 Damage: >=10000T =1.200 Accuracy: Day =0.975 |
| Long Labour Rewarded | 163 | [Ship] Initiative=0.960 Damage: Brawl =1.125 Equipment Cost=0.980 [BoD] Channels: Soviet =1.300 |
| Long Range Strategies | 79 | Damage: Long =1.100 Correction: Day =1.050 Hit Chance: Long =0.020 [BoD] Relations: Japanese =1.100 |
| Modern Warfare | 80 | Correction: >=35kts =1.050 Equipment Cost=1.100 [Ship] Reserves=0.500 Accuracy: >=35kts =0.950 |
| Monsieur le Duc | 171 | [BoD] Channels: French =1.100 [BoD] Relations: French =1.150 [Ship] Reserves=0.500 Accuracy=0.950 |
| No Defense | 86 | [Ship] Initiative=0.900 Damage: Brawl =1.100 Hit Chance: Short =0.010 Equipment Cost=0.970 |
| Old Friendships | 176 | [BoD] Relations: French =1.100 [BoD] Relations: Italian =1.100 [BoD] Relations: Japanese =1.100 [BoD] Relations: UK =1.100 |
| Pre-War Planning | 81 | Equipment Cost=0.950 [BoD] Channels=1.010 [Ship] Reserves=0.100 [Ship] Experience=1.030 |
| Roman Gifts | 92 | [BoD] Channels: Italian =1.100 [Ship] Experience=1.050 Accuracy=0.940 Calculation Time=0.980 |
| Simplicity Itself | 28 | Equipment Weight=0.960 Equipment Cost=0.950 [Ship] Repair Time=0.980 Accuracy=0.990 |
| Solving the Right Problem | 88 | Equipment Weight=0.970 Crit Defense: Structure =0.900 [BoD] Channels: US =1.100 Accuracy=0.900 |
| Stargazing | 60 | Correction=1.020 [Ship] RK Correction: <=3bft =1.020 Equipment Cost=0.990 [BoD] Channels=1.010 |
| Structure and Organisation | 113 | Correction=1.030 [Fleet] Experience=1.040 Accuracy=0.970 Calculation Time=0.970 |
| Summit of Expertise | 56 | Rate of Fire=0.960 [Ship] Initiative=0.970 Damage: Day =1.150 Equipment Weight=0.975 |
| Systems Thinking | 41 | Rate of Fire=0.990 Equipment Damage=1.040 Equipment Weight=0.925 Accuracy=0.950 |
| The Demands of Modernity | 116 | Correction: >=35kts =1.150 Equipment Cost=0.990 [BoD] Channels: French =1.200 Accuracy: >=35kts =0.900 |
| The Four Feathers | 50 | Rate of Fire: Day =0.975 [Ship] Initiative=0.975 [Ship] Speed=1.025 Accuracy=0.900 |
| The Free Market | 95 | Equipment Cost=0.950 [Ship] Repair Time=0.970 [BoD] Channels: UK =1.100 [Fleet] Experience=1.010 |
| The Gunnery Revolution | 110 | Rate of Fire=0.950 [Ship] Initiative=0.940 [BoD] Channels: UK =1.100 Accuracy=0.980 |
| The Jutland System | 71 | Rate of Fire=0.940 Damage: Day =1.150 Hit Chance: Short =0.020 Equipment Weight=0.800 |
| The New Problem | 56 | Rate of Fire=0.970 [Ship] Initiative=0.970 Burst Chance=0.010 Deter Chance=0.020 |
| The Quest for Advantage | 68 | Rate of Fire=0.960 [Ship] Initiative=0.980 Equipment Damage=1.020 Penetration=1.050 |
| The Standard System | 29 | Correction=1.075 Equipment Cost=0.980 Accuracy=0.920 Calculation Time=0.990 |
| Trial and Test | 101 | Equipment Cost=0.950 [Ship] Repair Time=0.990 [BoD] Relations: Soviet =1.100 [Ship] Reserves=0.250 |
Mascot
| Trait Name | Trait Difficulty | Trait List |
|---|---|---|
| Adores Ginger | 10 | [Ship] Initiative=0.990 [Fleet] Damage=1.020 [Ship] Sortie Cost=1.050 [BoD] Relations=0.930 |
| Always Has Grease in Fur | 10 | [Ship] Hull Points=1.010 [Ship] Repair Time=0.950 [Ship] Field Repair=1.040 [BoD] Relations=0.950 |
| Attacks Brooms and Mops | 105 | [Ship] Hull Points=1.040 [BoD] Relations=1.010 [Ship] Detection Chance=0.025 Pattern Size=1.050 |
| Attacks Rope When Bored | 79 | [Ship] Gun Damage: Brawl =1.050 [Ship] Gun Hit Chance: Short =0.010 [Ship] Crit Defense=0.990 [BoD] Relations=1.010 |
| Attacks Signal Flags | 152 | [Fleet] Damage=1.020 [Ship] Crit Defense=1.080 [BoD] Channels=1.050 [BoD] Relations=0.950 |
| Barks Like Mad During Drills | 104 | [Ship] Gun Rate of Fire=0.950 [Ship] Crit Defense=1.050 [Ship] Hull Points=1.010 [Ship] Gun Fatigue=0.950 |
| Begs for the Captain's Food | 116 | [Fleet] Damage=1.010 [Fleet] RK Correction=1.010 [Ship] Crit Defense=1.050 [Ship] Director Accuracy=0.950 |
| Big on Gentle Head-Nudges | 266 | [Ship] Gun Fatigue=0.950 [BoD] Channels=1.050 [BoD] Relations=1.020 [Ship] Reserves=0.150 |
| Boss of the Ship | 97 | [Ship] Gun Rate of Fire=0.990 [Ship] Crit Defense=0.990 [Ship] A/C Takeoff Time=0.950 [Ship] Experience=1.100 |
| Brushed Fifteen Times a Day | 195 | [Ship] Gun Penetration=1.050 [Ship] Crit Defense=0.930 [Ship] Crit Defense: Citadel =0.930 [Ship] Refit Cost=1.010 |
| Calls out at Sunrise | 97 | [BoD] Relations=1.010 [Ship] A/C Opportunity=0.100 [Ship] A/C Spotting Party=0.900 [Ship] A/C Search Chance=0.010 |
| Carries Food Bowl to Mess Hall | 70 | [Ship] Initiative=0.960 [Ship] Crit Defense=0.990 [Ship] Hull Points=1.010 [Ship] Field Repair=1.010 |
| Chases Paper Airplanes | 104 | [Ship] Gun AA Chance=0.010 [Ship] Gun Burst Chance=0.010 [Ship] Gun Deter Chance=0.010 [Ship] Refit Cost=1.010 |
| Chews Anything and Everything | 396 | [Ship] Gun Burst Chance=0.020 [Ship] Gun Burst Damage=1.250 [Ship] Crit Defense=1.050 [BoD] Channels=1.100 |
| DDT Immunity | 73 | [Ship] Crit Defense=0.970 [Ship] Crit Defense: Citadel =0.970 [Ship] Hull Points=1.050 [Ship] Gun Fatigue=1.020 |
| Delighted by Grass | 101 | [Ship] Gun Damage: Base Aid =1.010 [Ship] Gun Fatigue=0.980 [BoD] Relations=1.010 [Ship] A/C Defense: Base Aid =0.980 |
| Determined to Be in the Galley | 63 | [Ship] Armor: Citadel =1.150 [Ship] Crit Defense=1.010 [Ship] Crit Defense: Citadel =0.950 [Ship] Gun Fatigue=0.970 |
| Dives onto Bunks | 182 | [Ship] A/C Dive Angle=1.200 [Ship] A/C Bomb Chance=0.015 [Ship] A/C Stability=1.100 [Ship] A/C Weak Points=0.900 |
| Drags Pieces of String Around | 172 | [Ship] Gun Burst Chance=0.010 [Ship] Gun Deter Chance=0.010 [Ship] Gun Burst Damage=1.100 [BoD] Relations=1.010 |
| Everybody's Baby | 133 | [Ship] Armor: Citadel =1.100 [Ship] Crit Defense=0.950 [Ship] Hull Points=1.010 [BoD] Relations=1.020 |
| First Under the Dining Table | 80 | [Ship] Gun Rate of Fire=0.980 [Ship] Initiative=0.980 [Ship] Gun Critical Chance=0.001 [Ship] Crit Defense=0.960 |
| Free Association | 76 | [Ship] Initiative=0.990 [Ship] Gun AA Chance=0.010 Deter Chance=0.010 [Ship] Quarterdeck Average Error=0.980 |
| Free Climber | 40 | [Ship] Gun Hit Chance: Long =0.005 [Ship] Crit Defense=0.990 [Ship] Crit Defense: Structure =0.970 [Ship] Hull Points=1.010 |
| Gnaws on Old Shoes | 146 | [Ship] Crit Defense=0.960 [Ship] Sortie Cost=0.950 [Ship] Repair Time=1.010 [BoD] Relations=1.030 |
| Grisly Fascinations | 155 | [Ship] Damage=1.010 [Fleet] Damage=1.010 [Ship] Gun Burst Damage=1.050 [Ship] Gun Damage: Brawl =1.040 |
| Hardly Sees the Sun | 55 | [Ship] Crit Defense=0.900 [Ship] Crit Defense: Citadel =0.900 [Ship] Hull Points=1.020 [BoD] Relations=0.990 |
| Has a Favorite Blanket | 71 | [Ship] Damage=1.010 [Ship] Gun Critical Chance=0.001 [Ship] RK Correction=1.030 [Ship] Reserves=0.150 |
| Has a Killer Glare | 132 | [Ship] Initiative=0.980 [Ship] Damage=1.010 [Ship] Gun Burst Damage=1.100 [Ship] Crit Defense=0.990 |
| Has to See What's in Boxes | 15 | [Ship] Repair Time=0.970 [BoD] Relations=0.990 [Ship] Experience=1.040 [Fleet] Experience=1.010 |
| Hates Being Moved | 63 | [Ship] Armor: Citadel =1.200 [Ship] Crit Defense=0.970 [Ship] Hull Points=1.050 [BoD] Relations=0.990 |
| Hates Fishcakes | 82 | [Ship] Gun Damage: <=3bft =1.040 [Ship] RK Correction: <=3bft =1.020 [Ship] Sortie Cost=1.010 [BoD] Relations=1.010 |
| Hates Jazz | 10 | [Fleet] Damage=1.010 [Fleet] RK Correction=1.010 [BoD] Relations=0.950 [Fleet] Experience=1.010 |
| Hates Lawn Gnomes | 144 | [Fleet] Damage=1.010 [Ship] Gun Burst Damage=1.040 [Ship] Hull Points=1.010 [Ship] Refit Cost=1.010 |
| Hates Loud Noises | 188 | [Ship] Hull Points=1.040 [BoD] Relations=1.030 [Ship] A/C Takeoff Time=0.950 [Ship] A/C Range=1.050 |
| Hates Thunder | 81 | [Ship] Initiative=0.980 [Ship] Crit Defense=0.940 [Ship] Crit Defense: Citadel =0.940 [Ship] Hull Points=1.010 |
| Haunts the Boilers | 98 | [Ship] Crit Defense=0.950 [Ship] Speed=1.010 [Ship] Hull Points=1.010 [BoD] Relations=1.010 |
| Interesting | 270 | [Ship] Initiative=1.050 [BoD] Channels=1.040 [BoD] Relations=1.040 [Ship] Reserves=0.500 |
| Keeps Loot Stashes Around Ship | 10 | [Ship] Crit Defense=1.010 [Ship] Hull Points=1.040 [Ship] Sortie Cost=0.900 [BoD] Relations=0.990 |
| Leaves Toys Everywhere | 10 | [Ship] Repair Time=0.950 [BoD] Channels=1.010 [BoD] Relations=0.980 [Ship] Reserves=0.100 |
| Likes to Be High Up | 135 | [Ship] Hull Points=1.020 [BoD] Relations=1.020 Attack=1.025 [Ship] A/C Range=1.050 |
| Likes to Sit on Bridge Instruments | 120 | [Ship] RK Correction=1.050 [BoD] Relations=1.020 Integration=0.970 [Ship] Director Accuracy=0.970 |
| Loves Being Chased | 202 | [Ship] Crit Defense=0.990 [Ship] Speed=1.010 [Ship] Hull Points=1.020 [BoD] Relations=1.050 |
| Loves Whistles | 103 | [Ship] Crit Defense=0.950 [Ship] Gun Fatigue=0.970 [Ship] Reserves=0.200 [Ship] Detection Chance=0.020 |
| Manhattan Transfers | 22 | [Ship] Speed=1.030 [Ship] Gun Fatigue=1.010 [Ship] Refit Cost=0.950 [Ship] Repair Time=0.900 |
| Mascot Affinity | 182 | [Ship] Speed=1.010 [Ship] Gun Fatigue=0.950 [Ship] Refit Cost=0.970 [Ship] Reserves=1.000 |
| Mysterious Ticking Sound | 140 | [Ship] Gun Rate of Fire=0.975 [Ship] Initiative=0.900 [Ship] Gun Penetration=1.010 [Ship] Crit Defense: Citadel =1.050 |
| Naps in Strange Places | 107 | [Ship] Initiative=0.990 [Ship] Crit Defense=1.010 [Ship] Gun Fatigue=0.950 [Ship] Reserves=0.250 |
| Needs Hugs | 473 | [Ship] Gun Rate of Fire=1.100 [BoD] Channels=1.100 [BoD] Relations=1.130 [Ship] Reserves=0.150 |
| Never Puts on Weight | 10 | [Ship] Weight Capacity=1.010 [Ship] Crit Defense=0.990 [Ship] Gun Fatigue=0.950 [BoD] Channels=0.900 |
| Obsessive Mouser | 79 | [Ship] Initiative=0.990 [Ship] Gun AA Chance=0.010 [Ship] Crit Defense=0.980 [Ship] Reserves=0.050 |
| One Eye Open | 109 | [Ship] Initiative=0.850 [Ship] RK Correction=0.990 [Ship] Crit Defense=0.990 [Ship] Gun Fatigue=1.025 |
| Plays in Puddles | 180 | [Ship] RK Correction: <=3bft =1.050 [Ship] Gun Penetration=1.040 [Ship] Speed=1.010 [BoD] Relations=1.010 |
| Plays with Bell Rope | 325 | [Ship] Initiative=0.970 [Ship] Crit Defense=0.970 [BoD] Channels=1.090 [BoD] Relations=1.020 |
| Races Back and Forth on Deck | 124 | [Ship] Initiative=0.960 [Ship] Crit Defense=1.010 [Ship] Speed=1.010 [BoD] Relations=1.020 |
| Rides Shoulders | 138 | [Fleet] Damage=1.010 [Ship] Hull Points=1.010 [Ship] Refit Cost=1.020 [Fleet] Experience=1.010 |
| Runs in Circles | 86 | [Ship] Initiative=0.990 [Ship] Gun Fatigue=0.930 [BoD] Relations=0.990 [Ship] Reserves=0.200 |
| Runs Toward Shouting | 324 | [Ship] Initiative=0.950 [Ship] Crit Defense=1.010 [BoD] Channels=1.100 [BoD] Relations=1.010 |
| Shouts "Beautiful!" | 455 | [Ship] Refit Cost=1.050 [Ship] Repair Time=0.990 [BoD] Channels=1.100 [BoD] Relations=1.100 |
| Sings for the Crew | 10 | [Fleet] Initiative=1.060 [Ship] Gun Fatigue=0.950 [Ship] Repair Time=0.950 [BoD] Relations=1.010 |
| Sits Next to People on Benches | 141 | [Ship] Gun Fatigue=0.970 [Ship] Cost: Personnel =0.970 [BoD] Relations=1.020 [Ship] Reserves=0.150 |
| Sleeps in Gun Barrels | 83 | [Ship] Gun Critical Chance=0.001 [Ship] Gun FC System Training=0.950 [Ship] RK Correction=1.050 [Ship] Hull Points=1.020 |
| Sleeps in Laundry Baskets | 114 | [Ship] Gun Critical Chance=0.001 [Ship] Gun Hit Chance: Short =0.010 [BoD] Relations=1.020 [Ship] A/C Critical Chance=1.010 |
| So! Excited! | 142 | [Ship] Initiative=0.950 [Ship] Crit Defense=1.010 [Ship] Hull Points=1.020 [BoD] Relations=1.020 |
| Stalks Random Midshipmen | 98 | [Ship] Gun Rate of Fire=0.980 [Ship] A/C Defense=0.990 [Ship] A/C Takeoff Time=0.950 [Ship] Experience=1.070 |
| Steals Hats | 100 | [Ship] Gun Burst Chance=0.010 [Ship] Gun Deter Chance=0.010 [Ship] Crit Defense=1.010 [Ship] A/C Spotting Party=0.800 |
| Suspicious of the Belle | 100 | [Ship] Initiative=0.970 [Ship] Damage=1.010 [Ship] RK Correction=1.010 [BoD] Channels=1.010 |
| Swears Like a Sailor | 139 | [Ship] Crit Defense=0.990 [BoD] Channels=0.990 [BoD] Relations=1.030 [Ship] Reserves=0.300 |
| Tackles Other Mascots | 129 | [Ship] Crit Defense=0.970 [Ship] Gun Fatigue=0.950 [BoD] Relations=1.010 [Ship] Reserves=0.100 |
| Team Spirited | 210 | [Ship] Gun Fatigue=0.850 [Ship] Sortie Cost=1.100 [Ship] Field Repair=1.050 [BoD] Relations=1.025 |
| Tolerant of Clothes | 560 | [Ship] Crit Defense=0.950 [Ship] Sortie Cost=0.990 [BoD] Channels=1.250 [BoD] Relations=1.020 |
| Trying to Figure Out Doors | 95 | [Ship] Hull Points=1.020 [Ship] A/C Search Chance=0.010 [Ship] Experience=1.050 [Fleet] Experience=1.010 |
| Twitchy Before Attacks | 118 | [Ship] Initiative=0.960 [Ship] Damage=1.010 [Ship] Crit Defense=0.960 [BoD] Relations=1.010 |
| Ube Affinity | 133 | [Ship] Initiative=0.950 [Ship] Speed=1.010 [Ship] Hull Points=1.075 [Ship] Field Repair=1.075 |
| Voyeur | 52 | [Ship] Initiative=0.980 [Ship] Damage=1.010 [Ship] Crit Defense=1.020 [Ship] Director Accuracy=0.960 |
| Watches Aircraft | 176 | [Ship] Gun Elevation Angle=1.100 [Ship] Gun Burst Chance=0.010 [Ship] Gun Deter Chance=0.010 [BoD] Channels=1.020 |
| Watches Rain Fall | 59 | [Ship] Gun Damage: >=6bft =1.030 [Ship] RK Correction: >=6bft =1.030 [Ship] Crit Defense=0.990 [Ship] Director Accuracy: >=7bft =0.970 |
[edit | edit source]
| Equipment Type | Name | Source | Difficulty | Effect 1 | Effect 2 | Effect 3 | Effect 4 |
|---|---|---|---|---|---|---|---|
| Naval Rifle | Defense of the Kaiserliche Marine | 166 | Elevation Angle 1.25% | Damage: Day 1.08% | Load Angle 3% | [BoD] Channels: German 1.3% | |
| Naval Rifle | A Gift from an Enemy | 25 | Rate of Fire: Night 0.91% | Damage: Night 1.15% | [BoD] Channels: German 0.9% | [BoD] Relations: German 1.1% | |
| Naval Rifle | À l'attaque! | 67 | Rate of Fire 0.96% | Equipment Damage 1.05% | Damage: >=10000T 1.35% | Critical Chance 0.06% | |
| Naval Rifle | A Little Extra | 73 | Rate of Fire: Night 0.99% | Damage: <=3bft 1.15% | Damage: >=8bft 1.2% | [BoD] Relations: French 1.1% | |
| Naval Rifle | A Place in the Sun | 174 | [Ship] Initiative 0.96% | [BoD] Channels: German 1.15% | [BoD] Channels: UK 0.9% | [BoD] Relations: German 1.35% | |
| Naval Rifle | Airminded | 166 | AA Chance%0.035 • Burst Chance%0.045 • Deter Chance%0.070 • [BoD] Relations: UK %1.300 | ||||
| Naval Rifle | Always Adaptable | 74 | Damage: <=10000T %1.100 • Correction: >=8bft %1.150 • Fatigue%0.980 • [BoD] Relations: Soviet %1.100 | ||||
