Chervona Ukraina
Jump to navigation
Jump to search
Minor Spoilers Possible This page may contain things considered by some to be spoilers (Story, Equipment, Character details, etc). Expand sections at own risk. |
| Type | Light Cruiser |
| Class | Admiral Nakhimov |
| Nation | USSR |
| Voice | Yuliia Panichkina |
| Level 1 HP | 7480 |
| Level 1 Weight Cap | 1018 |
| Vestures to Rescue | 19 (17) |
| Traits | Patriotic Idealistic |
Served in the Siege of Sevastopol and was sunk two weeks in. Raised 3 November 1947 and used as a training ship and later as a target ship. Served as a fixed target from 1952 onward. By 1980, there was nothing left of her above water.
— In-game description
Chervona Ukraina is a Soviet Belle available at the start of the game, September '39
Vestures
| Vesture Type | Vesture Name | XP | Stat 1 | Stat 2 |
|---|---|---|---|---|
| Accoutrement | Embroided Ochipok | 400 | Gun Mount Weight: LB1 | None |
| Good Luck Charm | Motanka Doll | 1100 | RDF Range Accuracy: MB3 | None |
| Honor | Letter of Praise from Stalin | 1100 | Gun Mount Weight: LB3 | None |
| Library | Ivan Franko, Z vershyn i nyzyn | 1100 | V Armor Quality: Fore&Aft | None |
| Music | Yabtso Jazz Recordings | 400 | Quarterdeck Sink Rate | None |
| Recreation | Varenyky | 400 | Refit Capacity | None |
Where Vestures Drop
Campaign Maps are permanent. Event Maps may no longer be available, see their active dates. An Event Map with no dates lacks start/end data.
| HQ Level | Map Name | Map Type | Start | End |
|---|---|---|---|---|
| 25 | October | Belle Event Map | 2023-03-24 | 2023-04-08 |
| 105 | The Oil Harvest | Campaign Map | N/A | N/A |
| 125 | The Agean Nesting Ground | Campaign Map | N/A | N/A |
| 5 | The Siege of Sakhalin | Event Map | 2023-04-08 | 2023-04-24 |
| 30 | The End of the World Retreat | Event Map | 2023-04-08 | 2023-04-24 |
| 40 | Arctic Anomaly | Event Map | 2023-05-09 | 2023-05-24 |
| 40 | The View from Khodovarikha | Event Map | 2023-03-09 | 2023-03-24 |
Stock Stats
| Level 1 Hull Points | 7480 |
| Speed | 29 |
| Refit Capacity | 59 |
| Weight capacity | 1018 |
| Reserves | 6 |
| Waterline Length | 535.433 |
| Mean Beam | 41.207 |
| Mean Height | 56.5 |
| Sortie Cost | 6 |
| Compartments | 7 |
| Horizontal Armor: Citadel | 1.417 |
| Horizontal Armor: Conn | 1.772 |
| Horizontal Armor: Fore & Aft | 0.708 |
| Horizontal Armor: Superstructure | 0.45 |
| Vertical Armor: Barbette | 0.815 |
| Vertical Armor: Citadel | 2.445 |
| Vertical Armor: Conn | 2.445 |
| Vertical Armor: Fore & Aft | 2.445 |
| Vertical Armor: Superstructure | 0.414 |
Starting Equipment
Main Battery 1
| Item Type | Item Name |
|---|---|
| Director | Geisler, Mod 1910 |
| Rangekeeper | Not Equipped |
| RDF | Not Equipped |
| Position | Barrels | Naval Gun |
|---|---|---|
| Wing | 1 | 9x 130mm/55 Pattern 1913 |
Main Battery 2
| Item Type | Item Name |
|---|---|
| Director | Not Equipped |
| Rangekeeper | Not Equipped |
| RDF | Not Equipped |
| Position | Barrels | Naval Gun |
|---|---|---|
| Casemate | 1 | 6x 130mm/55 Pattern 1913 |
Main Battery 3
| Item Type | Item Name |
|---|---|
| Director | Not Equipped |
| Rangekeeper | Not Equipped |
| RDF | Not Equipped |
| Position | Barrels | Naval Gun |
|---|---|---|
| Wing | 2 | 3x 100mm/50 |
Light Battery I-III
| Group | Position | Light Gun |
|---|---|---|
| I | N/A | Not Equipped |
| II | N/A | Not Equipped |
| III | N/A | Not Equipped |
Torpedoes
| ASDIC | N/A |
| Quarterdeck | N/A |
| Torpedo #1 | 2x 53-27 Triple Wing |
| Torpedo #2 | N/A |
| Torpedo #3 | N/A |
Aircraft
| Hangar Limit | Unknown |
| Hangar 1 | N/A |
| Hangar 2 | N/A |
| Hangar 3 | N/A |
| Hangar 4 | N/A |
| Deck Limit | Unknown |
| Deck | N/A |
| Deck | N/A |
| Deck | N/A |
| Deck | N/A |
| Air Warning RDF | N/A |
Character Information
Personality and traits
Her story hasn't been documented, yet...
Tombstone quotes
| Heroic | She leaves us with hope for the future. |
| Tragic | In the darkest night, she never lost her way. |
Character Trivia
No trivia noted yet!
Voice Lines
In-Game Historical Information
| Commissioned | 1927 |
| Service | 3.21.1927 - 11.13.1941 |
| Namesake | Red Ukraine |
| Sisters | One, Krasny Kavkaz |
| Notable Sisters | None |
| Builder | Andre Marti Yard Nikolayev, USSR |
| Fate | Sunk 1952 Used as a target |
History Trivia
References