Minneapolis
Minor Spoilers Possible This page may contain things considered by some to be spoilers (Story, Equipment, Character details, etc). Expand sections at own risk. |
| Type | Heavy Cruiser |
| Class | Astoria-class |
| Nation | USA |
| Voice | Molly Elizabeth Ring |
| Level 1 HP | 10136 |
| Level 1 Weight Cap | 1960 |
| Vestures to Rescue | 54 (49) |
| Traits | Polite Outdoorsy Hospitable |
Screened Lexington and saved survivors after Lady Lex was lost at the Battle of the Coral Sea. Survived losing her bow at the Battle of Tassafaronga and participated in all major American Pacific operations except Iwo Jima, winning seventeen battle stars. She was scrapped in 1959.
— In-game description
Minneapolis is an American Belle available during an Event that ran from 1939/11/16 to 1939/11/30 in-game and 2023/05/09 to 2023/05/24 in real time.
| Vesture Type | Vesture Name | XP | Stat 1 | Stat 2 |
|---|---|---|---|---|
| -- | None | None |
| HQ Level | Map Name | Map Type | Start | End |
|---|---|---|---|---|
| 15 | Timber! | Belle Event Map | 2023-05-09 | 2023-05-24 |
| Level 1 Hull Points | 10136 |
| Speed | 32.7 |
| Refit Capacity | 40 |
| Weight capacity | 1960 |
| Reserves | 6 |
| Waterline Length | 578.084 |
| Mean Beam | 49.4 |
| Mean Height | 53 |
| Sortie Cost | 10 |
| Compartments | 6 |
| Horizontal Armor: Citadel | 2.25 |
| Horizontal Armor: Conn | 2.5 |
| Horizontal Armor: Fore & Aft | 0.5 |
| Horizontal Armor: Superstructure | 0.5 |
| Vertical Armor: Barbette | 5 |
| Vertical Armor: Citadel | 5 |
| Vertical Armor: Conn | 5 |
| Vertical Armor: Fore & Aft | 0.5 |
| Vertical Armor: Superstructure | 0.5 |
Main Battery 1
| Item Type | Item Name |
|---|---|
| Director | Mk 31 |
| Rangekeeper | Mk VIII |
| RDF | Not Equipped |
| Position | Barrels | Naval Gun |
|---|---|---|
| Centerline | 3 | 3x 8"/55 Mk 9 |
Main Battery 2
| Item Type | Item Name |
|---|---|
| Director | Mk 28 |
| Rangekeeper | Mk IV |
| RDF | Not Equipped |
| Position | Barrels | Naval Gun |
|---|---|---|
| Wing | 1 | 8x 5"/25 Mk 10 |
Main Battery 3
| Item Type | Item Name |
|---|---|
| Director | Not Equipped |
| Rangekeeper | Not Equipped |
| RDF | Not Equipped |
| Position | Barrels | Naval Gun |
|---|---|---|
| N/A | N/A | -- |
Light Battery I-III
No Guns, Light I-III Minneapolis has no guns in Light I-III. They may be added weight permitting. |
Torpedoes
No Torpedoes Minneapolis has no stock torpedoes. They may be added weight permitting. |
Aircraft
No Aircraft Minneapolis has no stock aircraft. They may be added weight permitting. |
Personality and traits
Her story hasn't been documented, yet...
Tombstone quotes
| Heroic | Minnesota Nice to the end. |
| Tragic | Her city knows how hard she fought. |
Character Trivia
No trivia noted yet!
Voice Lines
| Commissioned | 1934 |
| Service | 5.19.1934 - 8.14.1959 |
| Namesake | City of Minneapolis |
| Sisters | Six |
| Notable Sisters | None |
| Builder | Philadelphia Naval Shipyard Philadelphia, Pennsylvania, USA |
| Fate | Scrapped |
No historical notes yet--see if the historical ship is a museum, has a veteran's association, or has a Wikipedia page to find some!