Salmon
Jump to navigation
Jump to search
Minor Spoilers Possible This page may contain things considered by some to be spoilers (Story, Equipment, Character details, etc). Expand sections at own risk. |
| Type | Submarine |
| Class | S |
| Nation | UK |
| Voice | Eileen Montgomery |
| Level 1 HP | 640 |
| Level 1 Weight Cap | 82 |
| Vestures to Rescue | 12 (11) |
| Traits | Honorable Competitive |
Destroyed U-36 near Norway - the first vessel to sink a U-boat during the war. Damaged Nürnberg early in the war; she herself died on 9 July 1940, likely a victim of a mine. Only three of her eleven sisters survived the war, and this loss rate inspired a morbid song.
— In-game description
Salmon is a British Belle available at the start of the game, September '39
Vestures
| Vesture Type | Vesture Name | XP | Stat 1 | Stat 2 |
|---|---|---|---|---|
| Accoutrement | Wool Knit Cap | 1100 | Max Operating Depth | None |
| Good Luck Charm | Salmon Charm Anklet | 1100 | Torpedo Damage: TB3 | None |
| Honor | Girl Guide Badge for Community Safety | 400 | Crit Defense: Citadel | None |
| Library | Agatha Christie, Murder on the Orient Express | 400 | Torpedo Speed: TB1 | None |
| Music | Dunayevsky/Uteosov, "Jolly Fellows" Theme | 1100 | Gun Reload Time: LB3 | None |
| Recreation | Hazelnuts In A Waterproof Bag | 400 | Torpedo Dud Rate: TB1 | None |
Where Vestures Drop
Campaign Maps are permanent. Event Maps may no longer be available, see their active dates. An Event Map with no dates lacks start/end data.
| HQ Level | Map Name | Map Type | Start | End |
|---|---|---|---|---|
| 35 | Hostile Figures on Open Water | Belle Event Map | 2023-05-09 | 2023-05-24 |
| 60 | Delusion in the Bay of Biscay | Campaign Map | N/A | N/A |
| 90 | The Exchange | Campaign Map | N/A | N/A |
| 145 | The Madagascar Collar | Campaign Map | N/A | N/A |
| 50 | Churchill's Finest Hour | Event Map | 2023-05-09 | 2023-05-24 |
| 80 | Morgana's Night Out | Event Map | 2023-03-09 | 2023-03-24 |
Stock Stats
| Level 1 Hull Points | 640 |
| Speed | 14 |
| Refit Capacity | 16 |
| Weight capacity | 82 |
| Reserves | 5 |
| Waterline Length | 208.661 |
| Mean Beam | 19.2 |
| Mean Height | 6.25 |
| Sortie Cost | 1 |
| Compartments | 2 |
| Horizontal Armor: Citadel | 0.425 |
| Horizontal Armor: Conn | 0.425 |
| Horizontal Armor: Fore & Aft | 0.425 |
| Horizontal Armor: Superstructure | 0.425 |
| Vertical Armor: Barbette | 0.425 |
| Vertical Armor: Citadel | 0.425 |
| Vertical Armor: Conn | 0.425 |
| Vertical Armor: Fore & Aft | 0.425 |
| Vertical Armor: Superstructure | 0.425 |
Starting Equipment
Main Battery 1
| Item Type | Item Name |
|---|---|
| Director | Not Equipped |
| Rangekeeper | Not Equipped |
| RDF | Not Equipped |
| Position | Barrels | Naval Gun |
|---|---|---|
| N/A | N/A | -- |
Main Battery 2
| Item Type | Item Name |
|---|---|
| Director | Not Equipped |
| Rangekeeper | Not Equipped |
| RDF | Not Equipped |
| Position | Barrels | Naval Gun |
|---|---|---|
| N/A | N/A | -- |
Main Battery 3
| Item Type | Item Name |
|---|---|
| Director | Not Equipped |
| Rangekeeper | Not Equipped |
| RDF | Not Equipped |
| Position | Barrels | Naval Gun |
|---|---|---|
| N/A | N/A | -- |
Light Battery I-III
| Group | Position | Light Gun |
|---|---|---|
| I | Centerline | 1x 12-pdr 20cwt QF HA Mk I |
| II | Wing | 1x 0.5"/62 MG Mk III No. 3 |
| III | N/A | Not Equipped |
Torpedoes
| ASDIC | N/A |
| Quarterdeck | N/A |
| Torpedo #1 | 6x 21" Mk VIII* Single Submerged |
| Torpedo #2 | N/A |
| Torpedo #3 | N/A |
Aircraft
| Hangar Limit | Unknown |
| Hangar 1 | N/A |
| Hangar 2 | N/A |
| Hangar 3 | N/A |
| Hangar 4 | N/A |
| Deck Limit | Unknown |
| Deck | N/A |
| Deck | N/A |
| Deck | N/A |
| Deck | N/A |
| Air Warning RDF | N/A |
Character Information
Personality and traits
Her story hasn't been documented, yet...
Tombstone quotes
| Heroic | She swims in deeper waters now. |
| Tragic | The worst they could do was send her home. |
Character Trivia
No trivia noted yet!
Voice Lines
See Salmon/VoiceLines.
In-Game Historical Information
| Commissioned | 1935 |
| Service | 3.08.1935 - 7.09.1940 |
| Namesake | Salmon |
| Sisters | Seven sisters Fifty-four half-sisters |
| Notable Sisters | None |
| Builder | Cammell Laird Birkenhead, England |
| Fate | Sunk |
History Trivia
- HMS Salmon (N65) on Wikipedia.
- One of the twelve boats named in the song Twelve Little S-Boats.
References