Blyskawica
Minor Spoilers Possible This page may contain things considered by some to be spoilers (Story, Equipment, Character details, etc). Expand sections at own risk. |
| Type | Destroyer |
| Class | |
| Nation | Poland |
| Voice | Malgorzata Polit |
| Level 1 HP | 1943 |
| Level 1 Weight Cap | 439 |
| Vestures to Rescue | 11 (10) |
| Traits | Athletic Lively Talkative |
One of the only ships capable of keeping up with Queen Mary. Pulled out of emergency refit to defend East Cowes against a 160-bomber German air raid. Survives as a museum ship in Gdynia - the world's oldest preserved destroyer.
— In-game description
Blyskawica is a Polish Belle available during an Event that ran from 1939/11/01 to 1939/11/15 in-game and 2023/04/24 to 2023/05/09 in real time.
| Vesture Type | Vesture Name | XP | Stat 1 | Stat 2 |
|---|---|---|---|---|
| -- | None | None |
| HQ Level | Map Name | Map Type | Start | End |
|---|---|---|---|---|
| N/A | N/A |
| Level 1 Hull Points | 1943 |
| Speed | 39 |
| Refit Capacity | 29 |
| Weight capacity | 642 |
| Reserves | 5 |
| Waterline Length | 357.612 |
| Mean Beam | 29.659 |
| Mean Height | 36.811 |
| Sortie Cost | 2 |
| Compartments | 4 |
| Horizontal Armor: Citadel | 0.5 |
| Horizontal Armor: Conn | 0.5 |
| Horizontal Armor: Fore & Aft | 0.5 |
| Horizontal Armor: Superstructure | 0.5 |
| Vertical Armor: Barbette | 0.5 |
| Vertical Armor: Citadel | 0.5 |
| Vertical Armor: Conn | 0.5 |
| Vertical Armor: Fore & Aft | 0.5 |
| Vertical Armor: Superstructure | 0.5 |
Main Battery 1
| Item Type | Item Name |
|---|---|
| Director | La Precision Moderne B2 PZO SA |
| Rangekeeper | La Precision Moderne Mle 1923B PZO SA |
| RDF | Not Equipped |
| Position | Barrels | Naval Gun |
|---|---|---|
| Centerline | 2 | 5x 120mm/50 wz.36 |
Main Battery 2
| Item Type | Item Name |
|---|---|
| Director | Not Equipped |
| Rangekeeper | Not Equipped |
| RDF | Not Equipped |
| Position | Barrels | Naval Gun |
|---|---|---|
| Centerline | 1 | 1x 120mm/50 wz.36 |
Main Battery 3
| Item Type | Item Name |
|---|---|
| Director | Not Equipped |
| Rangekeeper | Not Equipped |
| RDF | Not Equipped |
| Position | Barrels | Naval Gun |
|---|---|---|
| N/A | N/A | -- |
Light Battery I-III
No Guns, Light I-III Blyskawica has no guns in Light I-III. They may be added weight permitting. |
Torpedoes
No Torpedoes Blyskawica has no stock torpedoes. They may be added weight permitting. |
Aircraft
No Aircraft Blyskawica has no stock aircraft. They may be added weight permitting. |
Personality and traits
Her story hasn't been documented, yet...
Tombstone quotes
| Heroic | She did so much in so little time. |
| Tragic | The thunder echoes long after her fall. |
Character Trivia
No trivia noted yet!
Voice Lines
| Commissioned | 1937 |
| Service | 11.25.1937 - 1.00.1900 |
| Namesake | Lightning |
| Sisters | One |
| Notable Sisters | None |
| Builder | J. Samuel White East Cowes, England |
| Fate | Museum ship |
No historical notes yet--see if the historical ship is a museum, has a veteran's association, or has a Wikipedia page to find some!