Gneisenau
Jump to navigation
Jump to search
Minor Spoilers Possible This page may contain things considered by some to be spoilers (Story, Equipment, Character details, etc). Expand sections at own risk. |
| Type | Battleship |
| Class | Scharnhorst |
| Nation | Germany |
| Voice | Anke Lanak |
| Level 1 HP | 31134 |
| Level 1 Weight Cap | 5370 |
| Vestures to Rescue | 166 (149) |
| Traits | Tactical Implacable Eristic |
Operated extensively with Scharnhorst, with whom she sank Rawalpindi and later Glorious. Captured or sank 13 ships during Operation Berlin. Conversion and repairs were halted in 1943, and she was sunk as a blockship two years later. Her bell is in the collection of the Museum of the Polish Army.
— In-game description
Gneisenau is a German Belle available at the start of the game, September '39
Vestures
| Vesture Type | Vesture Name | XP | Stat 1 | Stat 2 |
|---|---|---|---|---|
| Accoutrement | Steel Dagger | 400 | Gun Damage: LB2 | None |
| Honor | Citation of Rescue | 400 | Crit Defense: Superstructure | None |
| Library | Sun Tzu, The Art of War | 1100 | Torpedo Dud Rate: TB3 | None |
| Music | Richard Wagner, "Walkürenritt" | 400 | Crit Defense: Turret LB2 | None |
| Recreation | Staffelei und Farbe | 1100 | Gun Range Dispersion: MB3 | None |
Where Vestures Drop
Campaign Maps are permanent. Event Maps may no longer be available, see their active dates. An Event Map with no dates lacks start/end data.
| HQ Level | Map Name | Map Type | Start | End |
|---|---|---|---|---|
| 15 | Crossed and Dotted | Belle Event Map | 2023-05-24 | 2023-06-08 |
| 60 | Delusion in the Bay of Biscay | Campaign Map | N/A | N/A |
| 75 | The Raiders of Iceland | Campaign Map | N/A | N/A |
| 80 | The Greenland Survey | Campaign Map | N/A | N/A |
| 150 | The Black Patrol | Campaign Map | N/A | N/A |
| 45 | The Fishing Trips | Event Map | 2023-04-08 | 2023-04-24 |
Stock Stats
| Level 1 Hull Points | 31134 |
| Speed | 32 |
| Refit Capacity | 54 |
| Weight capacity | 5370 |
| Reserves | 6 |
| Waterline Length | 741.47 |
| Mean Beam | 78.74 |
| Mean Height | 60.75 |
| Sortie Cost | 26 |
| Compartments | 6 |
| Horizontal Armor: Citadel | 5.906 |
| Horizontal Armor: Conn | 7.874 |
| Horizontal Armor: Fore & Aft | 0.5 |
| Horizontal Armor: Superstructure | 0.5 |
| Vertical Armor: Barbette | 13.229 |
| Vertical Armor: Citadel | 12.094 |
| Vertical Armor: Conn | 13.229 |
| Vertical Armor: Fore & Aft | 5.67 |
| Vertical Armor: Superstructure | 0.48 |
Starting Equipment
Main Battery 1
| Item Type | Item Name |
|---|---|
| Director | Seeziel-Feuerleitanlage C.35 |
| Rangekeeper | Artillerie-Schusswert-Rechner C.35 |
| RDF | Not Equipped |
| Position | Barrels | Naval Gun |
|---|---|---|
| Centerline | 3 | 3x 28cm/54.5 SK C/34 |
Main Battery 2
| Item Type | Item Name |
|---|---|
| Director | Seeziel-Feuerleitanlage C.35 B2 |
| Rangekeeper | Artillerie-Schusswert-Rechner C.35 |
| RDF | Not Equipped |
| Position | Barrels | Naval Gun |
|---|---|---|
| Wing | 2 | 4x 15cm/55 SK C/28 |
Main Battery 3
| Item Type | Item Name |
|---|---|
| Director | Not Equipped |
| Rangekeeper | Not Equipped |
| RDF | Not Equipped |
| Position | Barrels | Naval Gun |
|---|---|---|
| Wing | 1 | 4x 15cm/55 SK C/28 |
Light Battery I-III
| Group | Position | Light Gun |
|---|---|---|
| I | Wing | 7x 10.5cm/65 SK C/33 |
| II | Wing | 8x 3.7cm/83 SK C/30 |
| III | Wing | 8x 2cm/65 C/30 |
Torpedoes
| ASDIC | N/A |
| Quarterdeck | N/A |
| Torpedo #1 | N/A |
| Torpedo #2 | N/A |
| Torpedo #3 | N/A |
Aircraft
| Hangar Limit | Unknown |
| Hangar 1 | 2x Arado Ar 196 A-1 |
| Hangar 2 | N/A |
| Hangar 3 | N/A |
| Hangar 4 | N/A |
| Deck Limit | Unknown |
| Deck | N/A |
| Deck | N/A |
| Deck | N/A |
| Deck | N/A |
| Air Warning RDF | N/A |
Character Information
Personality and traits
Her story hasn't been documented, yet...
Tombstone quotes
| Heroic | She gave what she had to give to ensure victory. She did it knowingly. |
| Tragic | She would not retreat. |
Character Trivia
No trivia noted yet!
Voice Lines
See Gneisenau/VoiceLines.
In-Game Historical Information
| Commissioned | 1938 |
| Service | 5.21.1938 - 3.23.1945 |
| Namesake | August Neidhardt von Gneisenau |
| Sisters | One, Scharnhorst |
| Notable Sisters | None |
| Builder | Deutsche Werke Kiel, Germany |
| Fate | Sunk as a blockship |
History Trivia
- Gneisenau on Wikipedia.
- There were plans to replace the 11" triple turrets with 15" dual turrets (of the same sort used on Bismarck), but this never happened to either Scharnhorst or Gneisenau.
References