Provence
Minor Spoilers Possible This page may contain things considered by some to be spoilers (Story, Equipment, Character details, etc). Expand sections at own risk. |
| Type | Battleship |
| Class | Bretagne-class |
| Nation | France |
| Voice | None |
| Level 1 HP | 22189 |
| Level 1 Weight Cap | 7110 |
| Vestures to Rescue | 184 (166) |
| Traits | Mercurial Passionate Creative |
Flagship of the Mediterranean Squadron during the Great War. Sank and refloated at Mers-el-Kébir, scuttled at Toulon in 1942, raised the following year, and scuttled again in 1944, this time as a blockship. She was finally scrapped in 1949.
— In-game description
Provence is a French Belle available during an Event that ran from 1939/11/16 to 1939/11/30 in-game and 2023/05/09 to 2023/05/24 in real time.
| Vesture Type | Vesture Name | XP | Stat 1 | Stat 2 |
|---|---|---|---|---|
| -- | None | None |
| HQ Level | Map Name | Map Type | Start | End |
|---|---|---|---|---|
| 35 | Hostile Figures on Open Water | Belle Event Map | 2023-05-09 | 2023-05-24 |
| Level 1 Hull Points | 22189 |
| Speed | 20.5 |
| Refit Capacity | 40 |
| Weight capacity | 7110 |
| Reserves | 7 |
| Waterline Length | 541.333 |
| Mean Beam | 70.8 |
| Mean Height | 74.869 |
| Sortie Cost | 15 |
| Compartments | 8 |
| Horizontal Armor: Citadel | 3.15 |
| Horizontal Armor: Conn | 1.575 |
| Horizontal Armor: Fore & Aft | 1.575 |
| Horizontal Armor: Superstructure | 0.5 |
| Vertical Armor: Barbette | 10.63 |
| Vertical Armor: Citadel | 9.843 |
| Vertical Armor: Conn | 7.874 |
| Vertical Armor: Fore & Aft | 7.087 |
| Vertical Armor: Superstructure | 0.5 |
Main Battery 1
| Item Type | Item Name |
|---|---|
| Director | Saint-Chamond-Granat |
| Rangekeeper | Mle 1922 |
| RDF | Not Equipped |
| Position | Barrels | Naval Gun |
|---|---|---|
| Centerline | 2 | 5x 34cm/45 Mle 1912M |
Main Battery 2
| Item Type | Item Name |
|---|---|
| Director | Not Equipped |
| Rangekeeper | Not Equipped |
| RDF | Not Equipped |
| Position | Barrels | Naval Gun |
|---|---|---|
| Casemate | 1 | 14x 138.6mm/55 Mle 1910 |
Main Battery 3
| Item Type | Item Name |
|---|---|
| Director | Not Equipped |
| Rangekeeper | Not Equipped |
| RDF | Not Equipped |
| Position | Barrels | Naval Gun |
|---|---|---|
| N/A | N/A | -- |
Light Battery I-III
No Guns, Light I-III Provence has no guns in Light I-III. They may be added weight permitting. |
Torpedoes
No Torpedoes Provence has no stock torpedoes. They may be added weight permitting. |
Aircraft
No Aircraft Provence has no stock aircraft. They may be added weight permitting. |
Personality and traits
Her story hasn't been documented, yet...
Tombstone quotes
| Heroic | Ars longa, vita brevis. Provence died as she lived- creating a masterpiece of victory. |
| Tragic | Ars longa, vita brevis. Provence lived for art. In death, she left behind an unfinished masterpiece. |
Character Trivia
No trivia noted yet!
Voice Lines
See Provence/VoiceLines.
| Commissioned | 1916 |
| Service | 3.1.1916 - 11.27.1942 |
| Namesake | Region of Provence |
| Sisters | Two |
| Notable Sisters | None |
| Builder | Arsenal de Lorient Lorient, France |
| Fate | Scuttled |
No historical notes yet--see if the historical ship is a museum, has a veteran's association, or has a Wikipedia page to find some!