Schleswig-Holstein
Minor Spoilers Possible This page may contain things considered by some to be spoilers (Story, Equipment, Character details, etc). Expand sections at own risk. |
| Type | Battleship |
| Class | Deutschland |
| Nation | Germany |
| Voice | None |
| Level 1 HP | 12983 |
| Level 1 Weight Cap | 2063 |
| Vestures to Rescue | 122 (110) |
| Traits | Disciplined Reserved Aristocratic |
Fought in both world wars - and fired the very first shots of the second. Disabled by an air raid in 1944, scuttled the following year, and taken to Tallinn by the Soviet Union, where she was used a target until 1966. Her bell is on display at the Bundeswehr Military History Museum in Dresden.
— In-game description
Schleswig-Holstein is a German Belle available during an Event that ran from 1939/09/15 to 1939/09/30 in-game and 2023/03/08 to 2023/03/24 in real time.
| Vesture Type | Vesture Name | XP | Stat 1 | Stat 2 |
|---|---|---|---|---|
| Accoutrement | Pencil Sketch of Gottorf Castle | 1100 | RK Calculation Time: MB3 | None |
| Good Luck Charm | Uetersen Roses | 400 | Gun FC System Training | None |
| Honor | After Action Report, Battle of Jutland | 1100 | Gun Damage: MB2 | None |
| Library | Herman Bang, "Hoffnungslose Geschlechter" | 1100 | Gun H Penetration: LB1 | None |
| Music | M. F. Chemnitz, "Wanke Nicht, Mein Vaterland" | 400 | Crit Defense: Barbette | None |
| Recreation | Gröön Hinnerk | 400 | Refit Capacity | None |
| HQ Level | Map Name | Map Type | Start | End |
|---|---|---|---|---|
| 35 | Der Zeitgeist | Belle Event Map | 2023-03-09 | 2023-03-24 |
| Level 1 Hull Points | 12983 |
| Speed | 19.1 |
| Refit Capacity | 40 |
| Weight capacity | 2063 |
| Reserves | 7 |
| Waterline Length | 418.635 |
| Mean Beam | 58.268 |
| Mean Height | 44.997 |
| Sortie Cost | 6 |
| Compartments | 3 |
| Horizontal Armor: Citadel | 1.575 |
| Horizontal Armor: Conn | 3.15 |
| Horizontal Armor: Fore & Aft | 1.575 |
| Horizontal Armor: Superstructure | 0.5 |
| Vertical Armor: Barbette | 12.008 |
| Vertical Armor: Citadel | 9.449 |
| Vertical Armor: Conn | 11.811 |
| Vertical Armor: Fore & Aft | 3.937 |
| Vertical Armor: Superstructure | 0.5 |
Main Battery 1
| Item Type | Item Name |
|---|---|
| Director | Seeziel-Feuerleitanlage C.27 |
| Rangekeeper | Vorhalt-Rechner C.27 |
| RDF | Not Equipped |
| Position | Barrels | Naval Gun |
|---|---|---|
| Centerline | 2 | 2x 28cm/40 SK L/40 |
Main Battery 2
| Item Type | Item Name |
|---|---|
| Director | Not Equipped |
| Rangekeeper | Not Equipped |
| RDF | Not Equipped |
| Position | Barrels | Naval Gun |
|---|---|---|
| Casemate | 1 | 10x 15cm/45 SK L/45 |
Main Battery 3
| Item Type | Item Name |
|---|---|
| Director | Not Equipped |
| Rangekeeper | Not Equipped |
| RDF | Not Equipped |
| Position | Barrels | Naval Gun |
|---|---|---|
| Wing | 1 | 6x 10.5cm/45 SK C/32nS |
Light Battery I-III
| Group | Position | Light Gun |
|---|---|---|
| I | Wing | 4x 3.7cm/83 SK C/30 |
| II | Wing | 4x 2cm/65 C/30 |
| III | N/A | Not Equipped |
Torpedoes
| ASDIC | N/A |
| Quarterdeck | N/A |
| Torpedo #1 | N/A |
| Torpedo #2 | N/A |
| Torpedo #3 | N/A |
Aircraft
| Hangar Limit | Unknown |
| Hangar 1 | N/A |
| Hangar 2 | N/A |
| Hangar 3 | N/A |
| Hangar 4 | N/A |
| Deck Limit | Unknown |
| Deck | N/A |
| Deck | N/A |
| Deck | N/A |
| Deck | N/A |
| Air Warning RDF | N/A |
Personality and traits
Her story hasn't been documented, yet...
Tombstone quotes
| Heroic | She made what amends she could. Requiescat in pace. |
| Tragic | Honor her by saving the world. |
Character Trivia
No trivia noted yet!
Voice Lines
| Commissioned | 1908 |
| Service | 7.06.1908 - 12.18.1944 |
| Namesake | Province of Schleswig-Holstein |
| Sisters | Deutschland (1906), Hannover, Pommern, Schlesien |
| Notable Sisters | None |
| Builder | Germaniawerft, Kiel |
| Fate | Scuttled Revived as target ship |
No historical notes yet--see if the historical ship is a museum, has a veteran's association, or has a Wikipedia page to find some!
References