Germany: Difference between revisions
Freejones912 (talk | contribs) mNo edit summary |
Freejones912 (talk | contribs) |
||
| (11 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
''From the first World War to the humiliating Treaty of Versailles to the catastrophe of the Great Depression, the twentieth century has not been kind to Germany. In the turmoil, Adolf Hitler's National Socialist Party twisted the mechanisms of government to its own ends. The Third Reich now seeks the natural expansion it feels it was denied by its rivals, and has annexed or seized most of German-speaking Europe. It shows no signs of slowing down - and the first dark hints of its plans for the people it considers undesirable are already evident - but to the average German, this is a time of triumph and renewal.'' | ''From the first World War to the humiliating Treaty of Versailles to the catastrophe of the Great Depression, the twentieth century has not been kind to Germany. In the turmoil, Adolf Hitler's National Socialist Party twisted the mechanisms of government to its own ends. The Third Reich now seeks the natural expansion it feels it was denied by its rivals, and has annexed or seized most of German-speaking Europe. It shows no signs of slowing down - and the first dark hints of its plans for the people it considers undesirable are already evident - but to the average German, this is a time of triumph and renewal.'' | ||
[[File:German National Emblem.png|thumb|German National Emblem]] | [[File:German National Emblem.png|thumb|German National Emblem | ||
{| class="wikitable sortable" | |||
|'''Naval Forces''' | |||
|Kriegsmarine | |||
|- | |||
|'''Prefix''' | |||
|None | |||
|- | |||
|'''Faction''' | |||
|Axis | |||
|} | |||
{| class="wikitable sortable" | |||
|+ | |||
|- | |||
|Total Ships | |||
|19 | |||
|- | |||
|Carriers | |||
|0 | |||
|- | |||
|Battleships | |||
|4 | |||
|- | |||
|Battlecruisers | |||
|0 | |||
|- | |||
|Heavy Cruisers | |||
|4 | |||
|- | |||
|Light Cruisers | |||
|3 | |||
|- | |||
|Destroyers | |||
|5 | |||
|- | |||
|Submarines | |||
|2 | |||
|- | |||
|Other Vessels | |||
|1 | |||
|} | |||
]] | |||
''Or it was. Until the new war.'' | ''Or it was. Until the new war.'' | ||
| Line 8: | Line 49: | ||
This nation is part of the Axis at the start of the game, and leads the faction. They are at war with the Allies after the invasion of Poland. | This nation is part of the Axis at the start of the game, and leads the faction. They are at war with the Allies after the invasion of Poland. | ||
During the week of January 1, 1940, Germany sold ''Blücher, Prinz Eugen,'' and ''Seydlitz'' to the Soviet Union. | |||
Belles of Germany: | |||
== Belles of Germany: == | |||
{| class="wikitable sortable fandom-table" | {| class="wikitable sortable fandom-table" | ||
!Ship name | !Ship name | ||
| Line 71: | Line 115: | ||
| | | | ||
|- | |- | ||
|[[ | |[[Admiral Scheer]] | ||
| | |CA | ||
| | | | ||
| | |Event Belle | ||
|- | |- | ||
|[[Scharnhorst]] | |[[Scharnhorst]] | ||
| Line 85: | Line 129: | ||
| | | | ||
| | | | ||
|- | |||
|[[Schleswig-Holstein]] | |||
|BB | |||
| | |||
|Event Belle | |||
|- | |||
|[[Bismarck]] | |||
|BB | |||
| | |||
|Not Yet Released | |||
|- | |- | ||
|[[U-29]] | |[[U-29]] | ||
Latest revision as of 13:14, 3 February 2024
<- Back to Nations
From the first World War to the humiliating Treaty of Versailles to the catastrophe of the Great Depression, the twentieth century has not been kind to Germany. In the turmoil, Adolf Hitler's National Socialist Party twisted the mechanisms of government to its own ends. The Third Reich now seeks the natural expansion it feels it was denied by its rivals, and has annexed or seized most of German-speaking Europe. It shows no signs of slowing down - and the first dark hints of its plans for the people it considers undesirable are already evident - but to the average German, this is a time of triumph and renewal.
Or it was. Until the new war.
This nation is part of the Axis at the start of the game, and leads the faction. They are at war with the Allies after the invasion of Poland.
During the week of January 1, 1940, Germany sold Blücher, Prinz Eugen, and Seydlitz to the Soviet Union.
Belles of Germany:[edit | edit source]
| Ship name | Category | Starting ship | Note |
|---|---|---|---|
| Leberecht Maass | DD | Yes | |
| Theodor Riedel | DD | Yes | |
| Hans Lody | DD | ||
| Diether von Roeder | DD | Yes | |
| Hans Lüdemann | DD | ||
| Emden | CL | ||
| Köln | CL | ||
| Nürnberg | CL | Yes (Kickstarter only) | Kickstarter exclusive |
| Deutschland | CA | ||
| Admiral Graf Spee | CA | ||
| Admiral Hipper | CA | ||
| Admiral Scheer | CA | Event Belle | |
| Scharnhorst | BB | ||
| Gneisenau | BB | ||
| Schleswig-Holstein | BB | Event Belle | |
| Bismarck | BB | Not Yet Released | |
| U-29 | SS | ||
| U-37 | SS | ||
| Atlantis | AMC |